Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300×
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV×
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 5300UVUV Roll-to-Roll Printer | H5300UV Hybrid Printer | 1901Eco-Solvent Printer | |
|---|---|---|---|
| Model name | 5300UV:— | H5300:— | ES 1800 Single Head:ES 1800 Single Head |
| Model code | 5300UV:— | H5300:— | ES 1800 Single Head:1901 |
| Printhead | 5300UV:Konica 1024i / 1024a (4–12 pcs) or Konica 9888H (2–6 pcs) | H5300:Konica 1024i / 1024a (4–24 pcs) or Konica 9888H (2–12 pcs) | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | 5300UV:— | H5300:— | ES 1800 Single Head:1 |
| Colour configuration | 5300UV:CMYK · CMYK + LcLm | H5300:CMYK + LcLm + White · CMYK + White + Varnish | ES 1800 Single Head:CMYK |
| Maximum print width | 5300UV:5300 mm | H5300:5300 mm | ES 1800 Single Head:1800 mm |
| Media thickness | 5300UV:2–4 mm | H5300:2–40 mm | ES 1800 Single Head:— |
| Resolution | 5300UV:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi | H5300:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | 5300UV:KM1024i 132 external / 87 production / 66 quality m²/h · KM1024a 111 / 72 / 54 · KM9888H 75 / 45 / 34 | H5300:KM1024i 176 external / 116 production / 88 quality m²/h · KM1024a 148 / 96 / 72 · KM9888H 100 / 60 / 45 | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h |
| Ink | 5300UV:Soft UV | H5300:Soft UV | ES 1800 Single Head:Eco-solvent / water-based / UV |
| RIP software | 5300UV:Photoprint / PrintFactory / ONYX | H5300:Photoprint / PrintFactory / ONYX | ES 1800 Single Head:Maintop / Photoprint |
| Interface | 5300UV:— | H5300:— | ES 1800 Single Head:Network |
| Machine size | 5300UV:7360 × 1250 × 1650 mm | H5300:8000 × 1900 × 1850 mm | ES 1800 Single Head:2880 × 720 × 1520 mm |
| Packing size | 5300UV:7600 × 1400 × 1700 mm | H5300:— | ES 1800 Single Head:2930 × 730 × 700 mm |
| Net weight | 5300UV:2400 kg | H5300:4260 kg | ES 1800 Single Head:210 kg |
| Gross weight | 5300UV:2430 kg | H5300:— | ES 1800 Single Head:265 kg |
| Power supply | 5300UV:220 V ±10%, >20 A | H5300:220 V ±10%, >40 A | ES 1800 Single Head:220 V ±10%, >15 A |
| Features | 5300UV:LEM magnetic levitation motor · water-cooled UV LED · SMG guide rail · Leadshine servo · automatic skip · anti-collision | H5300:Automatic height detection · linear motor / THK guide rail · 2 × 1.5 kW vacuum · anti-static · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | 5300UV:External take-up system | H5300:Extended platform | ES 1800 Single Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.