Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV×
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 5300UVUV Roll-to-Roll Printer | S5300Solvent Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | 5300UV:— | S5300:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | 5300UV:— | S5300:— | ES 1520 Dual Head:1600-2H |
| Printhead | 5300UV:Konica 1024i / 1024a (4–12 pcs) or Konica 9888H (2–6 pcs) | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | 5300UV:— | S5300:— | ES 1520 Dual Head:2 |
| Head detail | 5300UV:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | ES 1520 Dual Head:— |
| Colour configuration | 5300UV:CMYK · CMYK + LcLm | S5300:CMYK | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print width | 5300UV:5300 mm | S5300:5300 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | 5300UV:2–4 mm | S5300:— | ES 1520 Dual Head:— |
| Resolution | 5300UV:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | 5300UV:KM1024i 132 external / 87 production / 66 quality m²/h · KM1024a 111 / 72 / 54 · KM9888H 75 / 45 / 34 | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | 5300UV:Soft UV | S5300:Solvent | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | 5300UV:Photoprint / PrintFactory / ONYX | S5300:Maintop / Photoprint / ONYX | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | 5300UV:— | S5300:USB 2.0 / 3.0 | ES 1520 Dual Head:Network |
| Machine size | 5300UV:7360 × 1250 × 1650 mm | S5300:7360 × 1250 × 1650 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | 5300UV:7600 × 1400 × 1700 mm | S5300:7600 × 1400 × 1700 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | 5300UV:2400 kg | S5300:2400 kg | ES 1520 Dual Head:190 kg |
| Gross weight | 5300UV:2430 kg | S5300:2430 kg | ES 1520 Dual Head:255 kg |
| Power supply | 5300UV:220 V ±10%, >20 A | S5300:220 V ±10%, >35 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | 5300UV:LEM magnetic levitation motor · water-cooled UV LED · SMG guide rail · Leadshine servo · automatic skip · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | ES 1520 Dual Head:— |
| Optional | 5300UV:External take-up system | S5300:External take-up system | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.