Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F1310UV Flatbed Printer | 1600-2HEco-Solvent Printer | F6090UV Flatbed Printer | |
|---|---|---|---|
| Model name | F1310:— | ES 1520 Dual Head:ES 1520 Dual Head | F6090:— |
| Model code | F1310:— | ES 1520 Dual Head:1600-2H | F6090:— |
| Printhead | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | F6090:Epson i3200 / i1600 U1 |
| Number of heads | F1310:— | ES 1520 Dual Head:2 | F6090:4 |
| Colour configuration | F1310:CMYK + LcLm + White + Varnish | ES 1520 Dual Head:CMYK · CMYK + White | F6090:CMYK + LcLm + White + Varnish |
| Maximum print size | F1310:1300 × 1000 mm | ES 1520 Dual Head:— | F6090:600 × 900 mm |
| Maximum print width | F1310:— | ES 1520 Dual Head:1520 mm | F6090:— |
| Media thickness | F1310:2–150 mm | ES 1520 Dual Head:— | F6090:180 mm |
| Resolution | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | F6090:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h |
| Ink | F1310:UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | F6090:UV |
| RIP software | F1310:RIIN / Photoprint | ES 1520 Dual Head:Maintop / Photoprint | F6090:Maintop / Photoprint |
| Interface | F1310:— | ES 1520 Dual Head:Network | F6090:— |
| Machine size | F1310:3250 × 1900 × 1460 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | F6090:1412 × 1438 × 650 mm |
| Packing size | F1310:3600 × 2050 × 1730 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | F6090:1500 × 1450 × 800 mm |
| Net weight | F1310:678 kg | ES 1520 Dual Head:190 kg | F6090:350 kg |
| Gross weight | F1310:1300 kg | ES 1520 Dual Head:255 kg | F6090:— |
| Power supply | F1310:220 V ±10%, >15 A | ES 1520 Dual Head:220 V ±10%, >15 A | F6090:220 V, 5500 W |
| Features | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision | ES 1520 Dual Head:— | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes |
| Optional | F1310:— | ES 1520 Dual Head:— | F6090:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.