Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310×
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F1310UV Flatbed Printer | 1901Eco-Solvent Printer | 3412UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Model name | F1310:— | ES 1800 Single Head:ES 1800 Single Head | 3412UV:— |
| Model code | F1310:— | ES 1800 Single Head:1901 | 3412UV:— |
| Printhead | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | 3412UV:Ricoh Gen5 / Gen6 |
| Number of heads | F1310:— | ES 1800 Single Head:1 | 3412UV:3–12 |
| Colour configuration | F1310:CMYK + LcLm + White + Varnish | ES 1800 Single Head:CMYK | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print size | F1310:1300 × 1000 mm | ES 1800 Single Head:— | 3412UV:— |
| Maximum print width | F1310:— | ES 1800 Single Head:1800 mm | 3412UV:3200 mm |
| Media thickness | F1310:2–150 mm | ES 1800 Single Head:— | 3412UV:2–4 mm |
| Resolution | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | 3412UV:720×600 / 720×900 / 720×1200 dpi |
| Print speed | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h |
| Ink | F1310:UV | ES 1800 Single Head:Eco-solvent / water-based / UV | 3412UV:Soft UV |
| RIP software | F1310:RIIN / Photoprint | ES 1800 Single Head:Maintop / Photoprint | 3412UV:Photoprint / PrintFactory |
| Interface | F1310:— | ES 1800 Single Head:Network | 3412UV:— |
| Machine size | F1310:3250 × 1900 × 1460 mm | ES 1800 Single Head:2880 × 720 × 1520 mm | 3412UV:5100 × 1000 × 1530 mm |
| Packing size | F1310:3600 × 2050 × 1730 mm | ES 1800 Single Head:2930 × 730 × 700 mm | 3412UV:5260 × 1150 × 1670 mm |
| Net weight | F1310:678 kg | ES 1800 Single Head:210 kg | 3412UV:1200 kg |
| Gross weight | F1310:1300 kg | ES 1800 Single Head:265 kg | 3412UV:1380 kg |
| Power supply | F1310:220 V ±10%, >15 A | ES 1800 Single Head:220 V ±10%, >15 A | 3412UV:220 V ±10%, >15 A |
| Features | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision |
| Optional | F1310:— | ES 1800 Single Head:— | 3412UV:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.