Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310×
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV×
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F1310UV Flatbed Printer | 5300UVUV Roll-to-Roll Printer | 1900-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | F1310:— | 5300UV:— | ES 1800 Quad Head:ES 1800 Quad Head |
| Model code | F1310:— | 5300UV:— | ES 1800 Quad Head:1900-2H / 4H |
| Printhead | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) | 5300UV:Konica 1024i / 1024a (4–12 pcs) or Konica 9888H (2–6 pcs) | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F1310:— | 5300UV:— | ES 1800 Quad Head:2–4 |
| Colour configuration | F1310:CMYK + LcLm + White + Varnish | 5300UV:CMYK · CMYK + LcLm | ES 1800 Quad Head:— |
| Maximum print size | F1310:1300 × 1000 mm | 5300UV:— | ES 1800 Quad Head:— |
| Maximum print width | F1310:— | 5300UV:5300 mm | ES 1800 Quad Head:1800 mm |
| Media thickness | F1310:2–150 mm | 5300UV:2–4 mm | ES 1800 Quad Head:— |
| Resolution | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) | 5300UV:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h | 5300UV:KM1024i 132 external / 87 production / 66 quality m²/h · KM1024a 111 / 72 / 54 · KM9888H 75 / 45 / 34 | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | F1310:UV | 5300UV:Soft UV | ES 1800 Quad Head:Eco-solvent / water-based / UV |
| RIP software | F1310:RIIN / Photoprint | 5300UV:Photoprint / PrintFactory / ONYX | ES 1800 Quad Head:Maintop / Photoprint |
| Machine size | F1310:3250 × 1900 × 1460 mm | 5300UV:7360 × 1250 × 1650 mm | ES 1800 Quad Head:3140 × 930 × 710 mm |
| Packing size | F1310:3600 × 2050 × 1730 mm | 5300UV:7600 × 1400 × 1700 mm | ES 1800 Quad Head:3500 × 750 × 850 mm |
| Net weight | F1310:678 kg | 5300UV:2400 kg | ES 1800 Quad Head:256 kg |
| Gross weight | F1310:1300 kg | 5300UV:2430 kg | ES 1800 Quad Head:330 kg |
| Power supply | F1310:220 V ±10%, >15 A | 5300UV:220 V ±10%, >20 A | ES 1800 Quad Head:220 V ±10%, >20 A |
| Features | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision | 5300UV:LEM magnetic levitation motor · water-cooled UV LED · SMG guide rail · Leadshine servo · automatic skip · anti-collision | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | F1310:— | 5300UV:External take-up system | ES 1800 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.