Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F1310UV Flatbed Printer | F2513UV Flatbed Printer | 1902Eco-Solvent Printer | |
|---|---|---|---|
| Model name | F1310:— | F2513:— | ES 1800 Dual Head:ES 1800 Dual Head |
| Model code | F1310:— | F2513:— | ES 1800 Dual Head:1902 |
| Printhead | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 |
| Number of heads | F1310:— | F2513:3–8 | ES 1800 Dual Head:2 |
| Colour configuration | F1310:CMYK + LcLm + White + Varnish | F2513:CMYK + LcLm + White + Varnish | ES 1800 Dual Head:CMYK |
| Maximum print size | F1310:1300 × 1000 mm | F2513:2500 × 1300 mm | ES 1800 Dual Head:— |
| Maximum print width | F1310:— | F2513:— | ES 1800 Dual Head:1800 mm |
| Media thickness | F1310:2–150 mm | F2513:2–230 mm | ES 1800 Dual Head:— |
| Resolution | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h |
| Ink | F1310:UV | F2513:Soft / Hard UV | ES 1800 Dual Head:Eco-solvent / water-based / UV |
| RIP software | F1310:RIIN / Photoprint | F2513:RIIN / Photoprint / PrintFactory / ONYX | ES 1800 Dual Head:Photoprint / Maintop |
| File formats | F1310:— | F2513:TIFF, JPEG, PostScript, EPS, PDF | ES 1800 Dual Head:— |
| Interface | F1310:— | F2513:— | ES 1800 Dual Head:Network |
| Machine size | F1310:3250 × 1900 × 1460 mm | F2513:4500 × 2150 × 1550 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm |
| Packing size | F1310:3600 × 2050 × 1730 mm | F2513:4800 × 2270 × 1820 mm | ES 1800 Dual Head:3100 × 750 × 770 mm |
| Net weight | F1310:678 kg | F2513:1140 kg | ES 1800 Dual Head:210 kg |
| Gross weight | F1310:1300 kg | F2513:1310 kg | ES 1800 Dual Head:— |
| Power supply | F1310:220 V ±10%, >15 A | F2513:220 V ±10%, 50/60 Hz, >25 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz |
| Features | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision |
| Optional | F1310:— | F2513:Camera positioning system | ES 1800 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.