Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310×
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F1310UV Flatbed Printer | H1218UV Hybrid Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | F1310:— | H1218:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | F1310:— | H1218:— | ES 1520 Dual Head:1600-2H |
| Printhead | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) | H1218:Ricoh Gen6 (5PL) | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F1310:— | H1218:3–8 | ES 1520 Dual Head:2 |
| Colour configuration | F1310:CMYK + LcLm + White + Varnish | H1218:CMYK + LcLm + White + Varnish | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print size | F1310:1300 × 1000 mm | H1218:— | ES 1520 Dual Head:— |
| Maximum print width | F1310:— | H1218:1200 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | F1310:2–150 mm | H1218:2–200 mm | ES 1520 Dual Head:— |
| Resolution | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) | H1218:720×600 / 720×900 / 720×1200 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | F1310:UV | H1218:Soft / Hard UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | F1310:RIIN / Photoprint | H1218:RIIN / Photoprint / PrintFactory | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | F1310:— | H1218:— | ES 1520 Dual Head:Network |
| Machine size | F1310:3250 × 1900 × 1460 mm | H1218:3600 × 2130 × 1520 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | F1310:3600 × 2050 × 1730 mm | H1218:3800 × 2350 × 1630 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | F1310:678 kg | H1218:900 kg | ES 1520 Dual Head:190 kg |
| Gross weight | F1310:1300 kg | H1218:920 kg | ES 1520 Dual Head:255 kg |
| Power supply | F1310:220 V ±10%, >15 A | H1218:220 V ±10%, >12 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.