Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV×
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F2513UV Flatbed Printer | 1900-2H-4HEco-Solvent Printer | 5300UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Model name | F2513:— | ES 1800 Quad Head:ES 1800 Quad Head | 5300UV:— |
| Model code | F2513:— | ES 1800 Quad Head:1900-2H / 4H | 5300UV:— |
| Printhead | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | 5300UV:Konica 1024i / 1024a (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | F2513:3–8 | ES 1800 Quad Head:2–4 | 5300UV:— |
| Colour configuration | F2513:CMYK + LcLm + White + Varnish | ES 1800 Quad Head:— | 5300UV:CMYK · CMYK + LcLm |
| Maximum print size | F2513:2500 × 1300 mm | ES 1800 Quad Head:— | 5300UV:— |
| Maximum print width | F2513:— | ES 1800 Quad Head:1800 mm | 5300UV:5300 mm |
| Media thickness | F2513:2–230 mm | ES 1800 Quad Head:— | 5300UV:2–4 mm |
| Resolution | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | 5300UV:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | 5300UV:KM1024i 132 external / 87 production / 66 quality m²/h · KM1024a 111 / 72 / 54 · KM9888H 75 / 45 / 34 |
| Ink | F2513:Soft / Hard UV | ES 1800 Quad Head:Eco-solvent / water-based / UV | 5300UV:Soft UV |
| RIP software | F2513:RIIN / Photoprint / PrintFactory / ONYX | ES 1800 Quad Head:Maintop / Photoprint | 5300UV:Photoprint / PrintFactory / ONYX |
| File formats | F2513:TIFF, JPEG, PostScript, EPS, PDF | ES 1800 Quad Head:— | 5300UV:— |
| Machine size | F2513:4500 × 2150 × 1550 mm | ES 1800 Quad Head:3140 × 930 × 710 mm | 5300UV:7360 × 1250 × 1650 mm |
| Packing size | F2513:4800 × 2270 × 1820 mm | ES 1800 Quad Head:3500 × 750 × 850 mm | 5300UV:7600 × 1400 × 1700 mm |
| Net weight | F2513:1140 kg | ES 1800 Quad Head:256 kg | 5300UV:2400 kg |
| Gross weight | F2513:1310 kg | ES 1800 Quad Head:330 kg | 5300UV:2430 kg |
| Power supply | F2513:220 V ±10%, 50/60 Hz, >25 A | ES 1800 Quad Head:220 V ±10%, >20 A | 5300UV:220 V ±10%, >20 A |
| Features | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | 5300UV:LEM magnetic levitation motor · water-cooled UV LED · SMG guide rail · Leadshine servo · automatic skip · anti-collision |
| Optional | F2513:Camera positioning system | ES 1800 Quad Head:— | 5300UV:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.