Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F2513UV Flatbed Printer | F6090UV Flatbed Printer | 1902Eco-Solvent Printer | |
|---|---|---|---|
| Model name | F2513:— | F6090:— | ES 1800 Dual Head:ES 1800 Dual Head |
| Model code | F2513:— | F6090:— | ES 1800 Dual Head:1902 |
| Printhead | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | F6090:Epson i3200 / i1600 U1 | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 |
| Number of heads | F2513:3–8 | F6090:4 | ES 1800 Dual Head:2 |
| Colour configuration | F2513:CMYK + LcLm + White + Varnish | F6090:CMYK + LcLm + White + Varnish | ES 1800 Dual Head:CMYK |
| Maximum print size | F2513:2500 × 1300 mm | F6090:600 × 900 mm | ES 1800 Dual Head:— |
| Maximum print width | F2513:— | F6090:— | ES 1800 Dual Head:1800 mm |
| Media thickness | F2513:2–230 mm | F6090:180 mm | ES 1800 Dual Head:— |
| Resolution | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | F6090:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h |
| Ink | F2513:Soft / Hard UV | F6090:UV | ES 1800 Dual Head:Eco-solvent / water-based / UV |
| RIP software | F2513:RIIN / Photoprint / PrintFactory / ONYX | F6090:Maintop / Photoprint | ES 1800 Dual Head:Photoprint / Maintop |
| File formats | F2513:TIFF, JPEG, PostScript, EPS, PDF | F6090:— | ES 1800 Dual Head:— |
| Interface | F2513:— | F6090:— | ES 1800 Dual Head:Network |
| Machine size | F2513:4500 × 2150 × 1550 mm | F6090:1412 × 1438 × 650 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm |
| Packing size | F2513:4800 × 2270 × 1820 mm | F6090:1500 × 1450 × 800 mm | ES 1800 Dual Head:3100 × 750 × 770 mm |
| Net weight | F2513:1140 kg | F6090:350 kg | ES 1800 Dual Head:210 kg |
| Gross weight | F2513:1310 kg | F6090:— | ES 1800 Dual Head:— |
| Power supply | F2513:220 V ±10%, 50/60 Hz, >25 A | F6090:220 V, 5500 W | ES 1800 Dual Head:AC 220 V, 50–60 Hz |
| Features | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision |
| Optional | F2513:Camera positioning system | F6090:Camera positioning system | ES 1800 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.