Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F2513UV Flatbed Printer | H3300UV Hybrid Printer | F4060UV Flatbed Printer | |
|---|---|---|---|
| Printhead | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | H3300:Konica 1024i / 1024a | F4060:Epson i3200 / i1600 U1 |
| Number of heads | F2513:3–8 | H3300:4–18 | F4060:2 |
| Colour configuration | F2513:CMYK + LcLm + White + Varnish | H3300:CMYK + LcLm + White | F4060:CMYK + White + Varnish |
| Maximum print size | F2513:2500 × 1300 mm | H3300:— | F4060:420 × 600 mm |
| Maximum print width | F2513:— | H3300:3200 mm | F4060:— |
| Media thickness | F2513:2–230 mm | H3300:2–40 mm | F4060:1–180 mm |
| Resolution | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | H3300:540×720 / 520×1080 / 540×1440 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h |
| Ink | F2513:Soft / Hard UV | H3300:Soft UV | F4060:UV |
| RIP software | F2513:RIIN / Photoprint / PrintFactory / ONYX | H3300:Photoprint / PrintFactory | F4060:Maintop / Photoprint |
| File formats | F2513:TIFF, JPEG, PostScript, EPS, PDF | H3300:— | F4060:— |
| Machine size | F2513:4500 × 2150 × 1550 mm | H3300:5760 × 1600 × 1750 mm | F4060:1060 × 900 × 620 mm |
| Packing size | F2513:4800 × 2270 × 1820 mm | H3300:6000 × 1850 × 1950 mm | F4060:1200 × 1120 × 840 mm |
| Net weight | F2513:1140 kg | H3300:2000 kg | F4060:100 kg |
| Gross weight | F2513:1310 kg | H3300:2360 kg | F4060:130 kg |
| Power supply | F2513:220 V ±10%, 50/60 Hz, >25 A | H3300:220 V ±10%, >25 A | F4060:220 V |
| Features | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel |
| Optional | F2513:Camera positioning system | H3300:— | F4060:Rotary device for cylinder printing · UV DTF laminating device |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.