Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F2513UV Flatbed Printer | S3204Solvent Printer | 1900-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | F2513:— | S3204:— | ES 1800 Quad Head:ES 1800 Quad Head |
| Model code | F2513:— | S3204:— | ES 1800 Quad Head:1900-2H / 4H |
| Printhead | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | S3204:Konica 512i | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F2513:3–8 | S3204:4 | ES 1800 Quad Head:2–4 |
| Colour configuration | F2513:CMYK + LcLm + White + Varnish | S3204:CMYK | ES 1800 Quad Head:— |
| Maximum print size | F2513:2500 × 1300 mm | S3204:— | ES 1800 Quad Head:— |
| Maximum print width | F2513:— | S3204:3200 mm | ES 1800 Quad Head:1800 mm |
| Media thickness | F2513:2–230 mm | S3204:— | ES 1800 Quad Head:— |
| Resolution | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | S3204:480×360 / 480×540 / 480×720 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | F2513:Soft / Hard UV | S3204:Solvent | ES 1800 Quad Head:Eco-solvent / water-based / UV |
| RIP software | F2513:RIIN / Photoprint / PrintFactory / ONYX | S3204:Maintop / Photoprint | ES 1800 Quad Head:Maintop / Photoprint |
| File formats | F2513:TIFF, JPEG, PostScript, EPS, PDF | S3204:— | ES 1800 Quad Head:— |
| Interface | F2513:— | S3204:USB 2.0 | ES 1800 Quad Head:— |
| Machine size | F2513:4500 × 2150 × 1550 mm | S3204:4750 × 800 × 1360 mm | ES 1800 Quad Head:3140 × 930 × 710 mm |
| Packing size | F2513:4800 × 2270 × 1820 mm | S3204:4930 × 1120 × 1230 mm | ES 1800 Quad Head:3500 × 750 × 850 mm |
| Net weight | F2513:1140 kg | S3204:700 kg | ES 1800 Quad Head:256 kg |
| Gross weight | F2513:1310 kg | S3204:820 kg | ES 1800 Quad Head:330 kg |
| Power supply | F2513:220 V ±10%, 50/60 Hz, >25 A | S3204:220 V ±10%, >20 A | ES 1800 Quad Head:220 V ±10%, >20 A |
| Features | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | F2513:Camera positioning system | S3204:— | ES 1800 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.