Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408×
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F2513UV Flatbed Printer | S3408Solvent Printer | 1901Eco-Solvent Printer | |
|---|---|---|---|
| Model name | F2513:— | S3408:— | ES 1800 Single Head:ES 1800 Single Head |
| Model code | F2513:— | S3408:— | ES 1800 Single Head:1901 |
| Printhead | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | S3408:Konica 512i (8) · Konica 1024i (8) · Konica 9888H (4) | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F2513:3–8 | S3408:— | ES 1800 Single Head:1 |
| Colour configuration | F2513:CMYK + LcLm + White + Varnish | S3408:CMYK | ES 1800 Single Head:CMYK |
| Maximum print size | F2513:2500 × 1300 mm | S3408:— | ES 1800 Single Head:— |
| Maximum print width | F2513:— | S3408:3200 mm | ES 1800 Single Head:1800 mm |
| Media thickness | F2513:2–230 mm | S3408:2–4 mm | ES 1800 Single Head:— |
| Resolution | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | S3408:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | S3408:512i 240 draft / 180 production · 1024i 480 / 240 · 9888H 180 / 120 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h |
| Ink | F2513:Soft / Hard UV | S3408:Solvent | ES 1800 Single Head:Eco-solvent / water-based / UV |
| RIP software | F2513:RIIN / Photoprint / PrintFactory / ONYX | S3408:Maintop / Photoprint / ONYX | ES 1800 Single Head:Maintop / Photoprint |
| File formats | F2513:TIFF, JPEG, PostScript, EPS, PDF | S3408:— | ES 1800 Single Head:— |
| Interface | F2513:— | S3408:— | ES 1800 Single Head:Network |
| Machine size | F2513:4500 × 2150 × 1550 mm | S3408:5100 × 1000 × 1530 mm | ES 1800 Single Head:2880 × 720 × 1520 mm |
| Packing size | F2513:4800 × 2270 × 1820 mm | S3408:5260 × 1150 × 1670 mm | ES 1800 Single Head:2930 × 730 × 700 mm |
| Net weight | F2513:1140 kg | S3408:1200 kg | ES 1800 Single Head:210 kg |
| Gross weight | F2513:1310 kg | S3408:1380 kg | ES 1800 Single Head:265 kg |
| Power supply | F2513:220 V ±10%, 50/60 Hz, >25 A | S3408:220 V ±10%, >30 A | ES 1800 Single Head:220 V ±10%, >15 A |
| Features | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | S3408:Anti-collision · three-wheel pinch roller · high-strength aluminium beams · 400 W FUJI servo · double SMG guide rails | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | F2513:Camera positioning system | S3408:External take-up system · LEM motor | ES 1800 Single Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.