Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3220UV Flatbed Printer | 1600-2HEco-Solvent Printer | F1310UV Flatbed Printer | |
|---|---|---|---|
| Model name | F3220:— | ES 1520 Dual Head:ES 1520 Dual Head | F1310:— |
| Model code | F3220:— | ES 1520 Dual Head:1600-2H | F1310:— |
| Printhead | F3220:Ricoh Gen5 / Gen6, or Konica 9888H | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) |
| Number of heads | F3220:3–8 | ES 1520 Dual Head:2 | F1310:— |
| Colour configuration | F3220:CMYK + LcLm + White + Varnish | ES 1520 Dual Head:CMYK · CMYK + White | F1310:CMYK + LcLm + White + Varnish |
| Maximum print size | F3220:3200 × 2000 mm | ES 1520 Dual Head:— | F1310:1300 × 1000 mm |
| Maximum print width | F3220:— | ES 1520 Dual Head:1520 mm | F1310:— |
| Media thickness | F3220:2–150 mm | ES 1520 Dual Head:— | F1310:2–150 mm |
| Resolution | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) |
| Print speed | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h |
| Ink | F3220:Soft / Hard UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | F1310:UV |
| RIP software | F3220:RIIN / Photoprint / PrintFactory / ONYX | ES 1520 Dual Head:Maintop / Photoprint | F1310:RIIN / Photoprint |
| Interface | F3220:— | ES 1520 Dual Head:Network | F1310:— |
| Machine size | F3220:5360 × 3060 × 1660 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | F1310:3250 × 1900 × 1460 mm |
| Packing size | F3220:5760 × 2270 × 1930 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | F1310:3600 × 2050 × 1730 mm |
| Net weight | F3220:2150 kg | ES 1520 Dual Head:190 kg | F1310:678 kg |
| Gross weight | F3220:2410 kg | ES 1520 Dual Head:255 kg | F1310:1300 kg |
| Power supply | F3220:220 V ±10%, >35 A | ES 1520 Dual Head:220 V ±10%, >15 A | F1310:220 V ±10%, >15 A |
| Features | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision | ES 1520 Dual Head:— | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.