Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3220UV Flatbed Printer | 1900-2H-4HEco-Solvent Printer | F2513UV Flatbed Printer | |
|---|---|---|---|
| Model name | F3220:— | ES 1800 Quad Head:ES 1800 Quad Head | F2513:— |
| Model code | F3220:— | ES 1800 Quad Head:1900-2H / 4H | F2513:— |
| Printhead | F3220:Ricoh Gen5 / Gen6, or Konica 9888H | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | F2513:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | F3220:3–8 | ES 1800 Quad Head:2–4 | F2513:3–8 |
| Colour configuration | F3220:CMYK + LcLm + White + Varnish | ES 1800 Quad Head:— | F2513:CMYK + LcLm + White + Varnish |
| Maximum print size | F3220:3200 × 2000 mm | ES 1800 Quad Head:— | F2513:2500 × 1300 mm |
| Maximum print width | F3220:— | ES 1800 Quad Head:1800 mm | F2513:— |
| Media thickness | F3220:2–150 mm | ES 1800 Quad Head:— | F2513:2–230 mm |
| Resolution | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) |
| Print speed | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h |
| Ink | F3220:Soft / Hard UV | ES 1800 Quad Head:Eco-solvent / water-based / UV | F2513:Soft / Hard UV |
| RIP software | F3220:RIIN / Photoprint / PrintFactory / ONYX | ES 1800 Quad Head:Maintop / Photoprint | F2513:RIIN / Photoprint / PrintFactory / ONYX |
| File formats | F3220:— | ES 1800 Quad Head:— | F2513:TIFF, JPEG, PostScript, EPS, PDF |
| Machine size | F3220:5360 × 3060 × 1660 mm | ES 1800 Quad Head:3140 × 930 × 710 mm | F2513:4500 × 2150 × 1550 mm |
| Packing size | F3220:5760 × 2270 × 1930 mm | ES 1800 Quad Head:3500 × 750 × 850 mm | F2513:4800 × 2270 × 1820 mm |
| Net weight | F3220:2150 kg | ES 1800 Quad Head:256 kg | F2513:1140 kg |
| Gross weight | F3220:2410 kg | ES 1800 Quad Head:330 kg | F2513:1310 kg |
| Power supply | F3220:220 V ±10%, >35 A | ES 1800 Quad Head:220 V ±10%, >20 A | F2513:220 V ±10%, 50/60 Hz, >25 A |
| Features | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | F3220:— | ES 1800 Quad Head:— | F2513:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.