Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220×
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3220UV Flatbed Printer | 3412UVUV Roll-to-Roll Printer | 1901Eco-Solvent Printer | |
|---|---|---|---|
| Model name | F3220:— | 3412UV:— | ES 1800 Single Head:ES 1800 Single Head |
| Model code | F3220:— | 3412UV:— | ES 1800 Single Head:1901 |
| Printhead | F3220:Ricoh Gen5 / Gen6, or Konica 9888H | 3412UV:Ricoh Gen5 / Gen6 | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F3220:3–8 | 3412UV:3–12 | ES 1800 Single Head:1 |
| Colour configuration | F3220:CMYK + LcLm + White + Varnish | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1800 Single Head:CMYK |
| Maximum print size | F3220:3200 × 2000 mm | 3412UV:— | ES 1800 Single Head:— |
| Maximum print width | F3220:— | 3412UV:3200 mm | ES 1800 Single Head:1800 mm |
| Media thickness | F3220:2–150 mm | 3412UV:2–4 mm | ES 1800 Single Head:— |
| Resolution | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi | 3412UV:720×600 / 720×900 / 720×1200 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h |
| Ink | F3220:Soft / Hard UV | 3412UV:Soft UV | ES 1800 Single Head:Eco-solvent / water-based / UV |
| RIP software | F3220:RIIN / Photoprint / PrintFactory / ONYX | 3412UV:Photoprint / PrintFactory | ES 1800 Single Head:Maintop / Photoprint |
| Interface | F3220:— | 3412UV:— | ES 1800 Single Head:Network |
| Machine size | F3220:5360 × 3060 × 1660 mm | 3412UV:5100 × 1000 × 1530 mm | ES 1800 Single Head:2880 × 720 × 1520 mm |
| Packing size | F3220:5760 × 2270 × 1930 mm | 3412UV:5260 × 1150 × 1670 mm | ES 1800 Single Head:2930 × 730 × 700 mm |
| Net weight | F3220:2150 kg | 3412UV:1200 kg | ES 1800 Single Head:210 kg |
| Gross weight | F3220:2410 kg | 3412UV:1380 kg | ES 1800 Single Head:265 kg |
| Power supply | F3220:220 V ±10%, >35 A | 3412UV:220 V ±10%, >15 A | ES 1800 Single Head:220 V ±10%, >15 A |
| Features | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | F3220:— | 3412UV:LEM magnetic levitation motor | ES 1800 Single Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.