Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220×
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3220UV Flatbed Printer | H3300UV Hybrid Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | F3220:— | H3300:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | F3220:— | H3300:— | ES 1520 Dual Head:1600-2H |
| Printhead | F3220:Ricoh Gen5 / Gen6, or Konica 9888H | H3300:Konica 1024i / 1024a | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F3220:3–8 | H3300:4–18 | ES 1520 Dual Head:2 |
| Colour configuration | F3220:CMYK + LcLm + White + Varnish | H3300:CMYK + LcLm + White | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print size | F3220:3200 × 2000 mm | H3300:— | ES 1520 Dual Head:— |
| Maximum print width | F3220:— | H3300:3200 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | F3220:2–150 mm | H3300:2–40 mm | ES 1520 Dual Head:— |
| Resolution | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | F3220:Soft / Hard UV | H3300:Soft UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | F3220:RIIN / Photoprint / PrintFactory / ONYX | H3300:Photoprint / PrintFactory | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | F3220:— | H3300:— | ES 1520 Dual Head:Network |
| Machine size | F3220:5360 × 3060 × 1660 mm | H3300:5760 × 1600 × 1750 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | F3220:5760 × 2270 × 1930 mm | H3300:6000 × 1850 × 1950 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | F3220:2150 kg | H3300:2000 kg | ES 1520 Dual Head:190 kg |
| Gross weight | F3220:2410 kg | H3300:2360 kg | ES 1520 Dual Head:255 kg |
| Power supply | F3220:220 V ±10%, >35 A | H3300:220 V ±10%, >25 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.