Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3350UV Flatbed Printer | 1902Eco-Solvent Printer | 1901Eco-Solvent Printer | |
|---|---|---|---|
| Model name | F3350:— | ES 1800 Dual Head:ES 1800 Dual Head | ES 1800 Single Head:ES 1800 Single Head |
| Model code | F3350:— | ES 1800 Dual Head:1902 | ES 1800 Single Head:1901 |
| Printhead | F3350:Ricoh Gen5 / Gen6 | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F3350:3–16 | ES 1800 Dual Head:2 | ES 1800 Single Head:1 |
| Colour configuration | F3350:CMYK + LcLm + White + Varnish | ES 1800 Dual Head:CMYK | ES 1800 Single Head:CMYK |
| Maximum print size | F3350:3300 × 5000 mm | ES 1800 Dual Head:— | ES 1800 Single Head:— |
| Maximum print width | F3350:— | ES 1800 Dual Head:1800 mm | ES 1800 Single Head:1800 mm |
| Media thickness | F3350:2–300 mm | ES 1800 Dual Head:— | ES 1800 Single Head:— |
| Resolution | F3350:720×600 / 720×900 / 720×1200 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F3350:Gen5 12–62 · Gen6 18–88 m²/h | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h |
| Ink | F3350:Soft / Hard UV | ES 1800 Dual Head:Eco-solvent / water-based / UV | ES 1800 Single Head:Eco-solvent / water-based / UV |
| RIP software | F3350:Photoprint / PrintFactory | ES 1800 Dual Head:Photoprint / Maintop | ES 1800 Single Head:Maintop / Photoprint |
| Interface | F3350:— | ES 1800 Dual Head:Network | ES 1800 Single Head:Network |
| Machine size | F3350:6060 × 5260 × 1660 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm | ES 1800 Single Head:2880 × 720 × 1520 mm |
| Packing size | F3350:— | ES 1800 Dual Head:3100 × 750 × 770 mm | ES 1800 Single Head:2930 × 730 × 700 mm |
| Net weight | F3350:2700 kg | ES 1800 Dual Head:210 kg | ES 1800 Single Head:210 kg |
| Gross weight | F3350:— | ES 1800 Dual Head:— | ES 1800 Single Head:265 kg |
| Power supply | F3350:220 V ±10%, >35 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz | ES 1800 Single Head:220 V ±10%, >15 A |
| Features | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.