Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV×
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3350UV Flatbed Printer | 5300UVUV Roll-to-Roll Printer | H3300UV Hybrid Printer | |
|---|---|---|---|
| Printhead | F3350:Ricoh Gen5 / Gen6 | 5300UV:Konica 1024i / 1024a (4–12 pcs) or Konica 9888H (2–6 pcs) | H3300:Konica 1024i / 1024a |
| Number of heads | F3350:3–16 | 5300UV:— | H3300:4–18 |
| Colour configuration | F3350:CMYK + LcLm + White + Varnish | 5300UV:CMYK · CMYK + LcLm | H3300:CMYK + LcLm + White |
| Maximum print size | F3350:3300 × 5000 mm | 5300UV:— | H3300:— |
| Maximum print width | F3350:— | 5300UV:5300 mm | H3300:3200 mm |
| Media thickness | F3350:2–300 mm | 5300UV:2–4 mm | H3300:2–40 mm |
| Resolution | F3350:720×600 / 720×900 / 720×1200 dpi | 5300UV:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | F3350:Gen5 12–62 · Gen6 18–88 m²/h | 5300UV:KM1024i 132 external / 87 production / 66 quality m²/h · KM1024a 111 / 72 / 54 · KM9888H 75 / 45 / 34 | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | F3350:Soft / Hard UV | 5300UV:Soft UV | H3300:Soft UV |
| RIP software | F3350:Photoprint / PrintFactory | 5300UV:Photoprint / PrintFactory / ONYX | H3300:Photoprint / PrintFactory |
| Machine size | F3350:6060 × 5260 × 1660 mm | 5300UV:7360 × 1250 × 1650 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | F3350:— | 5300UV:7600 × 1400 × 1700 mm | H3300:6000 × 1850 × 1950 mm |
| Net weight | F3350:2700 kg | 5300UV:2400 kg | H3300:2000 kg |
| Gross weight | F3350:— | 5300UV:2430 kg | H3300:2360 kg |
| Power supply | F3350:220 V ±10%, >35 A | 5300UV:220 V ±10%, >20 A | H3300:220 V ±10%, >25 A |
| Features | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision | 5300UV:LEM magnetic levitation motor · water-cooled UV LED · SMG guide rail · Leadshine servo · automatic skip · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | F3350:— | 5300UV:External take-up system | H3300:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.