Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G×
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3350UV Flatbed Printer | H1800GUV Hybrid Printer | 1902Eco-Solvent Printer | |
|---|---|---|---|
| Model name | F3350:— | H1800G:— | ES 1800 Dual Head:ES 1800 Dual Head |
| Model code | F3350:— | H1800G:— | ES 1800 Dual Head:1902 |
| Printhead | F3350:Ricoh Gen5 / Gen6 | H1800G:Ricoh Gen5 / Gen6 | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 |
| Number of heads | F3350:3–16 | H1800G:2–12 | ES 1800 Dual Head:2 |
| Colour configuration | F3350:CMYK + LcLm + White + Varnish | H1800G:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1800 Dual Head:CMYK |
| Maximum print size | F3350:3300 × 5000 mm | H1800G:— | ES 1800 Dual Head:— |
| Maximum print width | F3350:— | H1800G:1800 mm | ES 1800 Dual Head:1800 mm |
| Media thickness | F3350:2–300 mm | H1800G:2–60 mm | ES 1800 Dual Head:— |
| Resolution | F3350:720×600 / 720×900 / 720×1200 dpi | H1800G:720×600 / 720×900 / 720×1200 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F3350:Gen5 12–62 · Gen6 18–88 m²/h | H1800G:Gen5: 4PASS 18 · 6PASS 12 · 8PASS 9 m²/h. Gen6: 4PASS 24 · 6PASS 16 · 8PASS 12 m²/h (3 heads) | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h |
| Ink | F3350:Soft / Hard UV | H1800G:Soft / Hard UV | ES 1800 Dual Head:Eco-solvent / water-based / UV |
| RIP software | F3350:Photoprint / PrintFactory | H1800G:Photoprint / PrintFactory | ES 1800 Dual Head:Photoprint / Maintop |
| Interface | F3350:— | H1800G:— | ES 1800 Dual Head:Network |
| Machine size | F3350:6060 × 5260 × 1660 mm | H1800G:4600 × 1340 × 1460 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm |
| Packing size | F3350:— | H1800G:4250 × 1150 × 1630 mm | ES 1800 Dual Head:3100 × 750 × 770 mm |
| Net weight | F3350:2700 kg | H1800G:1069 kg | ES 1800 Dual Head:210 kg |
| Gross weight | F3350:— | H1800G:1260 kg | ES 1800 Dual Head:— |
| Power supply | F3350:220 V ±10%, >35 A | H1800G:220 V ±10%, >20 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz |
| Features | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision | H1800G:Water-cooled UV LED · 750 W FUJI servo · automatic skip non-print area · anti-static · anti-collision · 1.5 kW vacuum | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision |
| Optional | F3350:— | H1800G:LEM magnetic levitation motor | ES 1800 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.