Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3350UV Flatbed Printer | S3204Solvent Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | F3350:— | S3204:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | F3350:— | S3204:— | ES 1520 Dual Head:1600-2H |
| Printhead | F3350:Ricoh Gen5 / Gen6 | S3204:Konica 512i | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F3350:3–16 | S3204:4 | ES 1520 Dual Head:2 |
| Colour configuration | F3350:CMYK + LcLm + White + Varnish | S3204:CMYK | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print size | F3350:3300 × 5000 mm | S3204:— | ES 1520 Dual Head:— |
| Maximum print width | F3350:— | S3204:3200 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | F3350:2–300 mm | S3204:— | ES 1520 Dual Head:— |
| Resolution | F3350:720×600 / 720×900 / 720×1200 dpi | S3204:480×360 / 480×540 / 480×720 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | F3350:Gen5 12–62 · Gen6 18–88 m²/h | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | F3350:Soft / Hard UV | S3204:Solvent | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | F3350:Photoprint / PrintFactory | S3204:Maintop / Photoprint | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | F3350:— | S3204:USB 2.0 | ES 1520 Dual Head:Network |
| Machine size | F3350:6060 × 5260 × 1660 mm | S3204:4750 × 800 × 1360 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | F3350:— | S3204:4930 × 1120 × 1230 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | F3350:2700 kg | S3204:700 kg | ES 1520 Dual Head:190 kg |
| Gross weight | F3350:— | S3204:820 kg | ES 1520 Dual Head:255 kg |
| Power supply | F3350:220 V ±10%, >35 A | S3204:220 V ±10%, >20 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.