Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3350UV Flatbed Printer | S5300Solvent Printer | 3408UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Printhead | F3350:Ricoh Gen5 / Gen6 | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) |
| Number of heads | F3350:3–16 | S5300:— | 3408UV:— |
| Head detail | F3350:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | 3408UV:— |
| Colour configuration | F3350:CMYK + LcLm + White + Varnish | S5300:CMYK | 3408UV:CMYK |
| Maximum print size | F3350:3300 × 5000 mm | S5300:— | 3408UV:— |
| Maximum print width | F3350:— | S5300:5300 mm | 3408UV:3200 mm |
| Media thickness | F3350:2–300 mm | S5300:— | 3408UV:2–4 mm |
| Resolution | F3350:720×600 / 720×900 / 720×1200 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | F3350:Gen5 12–62 · Gen6 18–88 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal |
| Ink | F3350:Soft / Hard UV | S5300:Solvent | 3408UV:Soft UV |
| RIP software | F3350:Photoprint / PrintFactory | S5300:Maintop / Photoprint / ONYX | 3408UV:Photoprint / PrintFactory / ONYX |
| Interface | F3350:— | S5300:USB 2.0 / 3.0 | 3408UV:— |
| Machine size | F3350:6060 × 5260 × 1660 mm | S5300:7360 × 1250 × 1650 mm | 3408UV:5100 × 1000 × 1530 mm |
| Packing size | F3350:— | S5300:7600 × 1400 × 1700 mm | 3408UV:5260 × 1150 × 1670 mm |
| Net weight | F3350:2700 kg | S5300:2400 kg | 3408UV:1200 kg |
| Gross weight | F3350:— | S5300:2430 kg | 3408UV:1380 kg |
| Power supply | F3350:220 V ±10%, >35 A | S5300:220 V ±10%, >35 A | 3408UV:220 V ±10%, >15 A |
| Features | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision |
| Optional | F3350:— | S5300:External take-up system | 3408UV:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.