Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F3350UV Flatbed Printer | S5300Solvent Printer | F6090UV Flatbed Printer | |
|---|---|---|---|
| Printhead | F3350:Ricoh Gen5 / Gen6 | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | F6090:Epson i3200 / i1600 U1 |
| Number of heads | F3350:3–16 | S5300:— | F6090:4 |
| Head detail | F3350:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | F6090:— |
| Colour configuration | F3350:CMYK + LcLm + White + Varnish | S5300:CMYK | F6090:CMYK + LcLm + White + Varnish |
| Maximum print size | F3350:3300 × 5000 mm | S5300:— | F6090:600 × 900 mm |
| Maximum print width | F3350:— | S5300:5300 mm | F6090:— |
| Media thickness | F3350:2–300 mm | S5300:— | F6090:180 mm |
| Resolution | F3350:720×600 / 720×900 / 720×1200 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | F6090:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F3350:Gen5 12–62 · Gen6 18–88 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h |
| Ink | F3350:Soft / Hard UV | S5300:Solvent | F6090:UV |
| RIP software | F3350:Photoprint / PrintFactory | S5300:Maintop / Photoprint / ONYX | F6090:Maintop / Photoprint |
| Interface | F3350:— | S5300:USB 2.0 / 3.0 | F6090:— |
| Machine size | F3350:6060 × 5260 × 1660 mm | S5300:7360 × 1250 × 1650 mm | F6090:1412 × 1438 × 650 mm |
| Packing size | F3350:— | S5300:7600 × 1400 × 1700 mm | F6090:1500 × 1450 × 800 mm |
| Net weight | F3350:2700 kg | S5300:2400 kg | F6090:350 kg |
| Gross weight | F3350:— | S5300:2430 kg | F6090:— |
| Power supply | F3350:220 V ±10%, >35 A | S5300:220 V ±10%, >35 A | F6090:220 V, 5500 W |
| Features | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes |
| Optional | F3350:— | S5300:External take-up system | F6090:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.