Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E×
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F4060UV Flatbed Printer | 1902Eco-Solvent Printer | H1800EUV Hybrid Printer | |
|---|---|---|---|
| Model name | F4060:— | ES 1800 Dual Head:ES 1800 Dual Head | H1800E:— |
| Model code | F4060:— | ES 1800 Dual Head:1902 | H1800E:— |
| Printhead | F4060:Epson i3200 / i1600 U1 | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | H1800E:Epson i3200 U1 |
| Number of heads | F4060:2 | ES 1800 Dual Head:2 | H1800E:4 or 6 |
| Colour configuration | F4060:CMYK + White + Varnish | ES 1800 Dual Head:CMYK | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print size | F4060:420 × 600 mm | ES 1800 Dual Head:— | H1800E:— |
| Maximum print width | F4060:— | ES 1800 Dual Head:1800 mm | H1800E:1800 mm |
| Media thickness | F4060:1–180 mm | ES 1800 Dual Head:— | H1800E:2–40 mm |
| Resolution | F4060:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | H1800E:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | H1800E:16–78 m²/h depending on head configuration and mode |
| Ink | F4060:UV | ES 1800 Dual Head:Eco-solvent / water-based / UV | H1800E:Soft / Hard UV |
| RIP software | F4060:Maintop / Photoprint | ES 1800 Dual Head:Photoprint / Maintop | H1800E:RIIN / Photoprint |
| Interface | F4060:— | ES 1800 Dual Head:Network | H1800E:— |
| Machine size | F4060:1060 × 900 × 620 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm | H1800E:4130 × 1320 × 1410 mm |
| Packing size | F4060:1200 × 1120 × 840 mm | ES 1800 Dual Head:3100 × 750 × 770 mm | H1800E:3800 × 1100 × 1500 mm |
| Net weight | F4060:100 kg | ES 1800 Dual Head:210 kg | H1800E:521 kg |
| Gross weight | F4060:130 kg | ES 1800 Dual Head:— | H1800E:741 kg |
| Power supply | F4060:220 V | ES 1800 Dual Head:AC 220 V, 50–60 Hz | H1800E:220 V ±10%, >15 A |
| Features | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision |
| Optional | F4060:Rotary device for cylinder printing · UV DTF laminating device | ES 1800 Dual Head:— | H1800E:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.