Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F4060UV Flatbed Printer | 1901Eco-Solvent Printer | F3350UV Flatbed Printer | |
|---|---|---|---|
| Model name | F4060:— | ES 1800 Single Head:ES 1800 Single Head | F3350:— |
| Model code | F4060:— | ES 1800 Single Head:1901 | F3350:— |
| Printhead | F4060:Epson i3200 / i1600 U1 | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | F3350:Ricoh Gen5 / Gen6 |
| Number of heads | F4060:2 | ES 1800 Single Head:1 | F3350:3–16 |
| Colour configuration | F4060:CMYK + White + Varnish | ES 1800 Single Head:CMYK | F3350:CMYK + LcLm + White + Varnish |
| Maximum print size | F4060:420 × 600 mm | ES 1800 Single Head:— | F3350:3300 × 5000 mm |
| Maximum print width | F4060:— | ES 1800 Single Head:1800 mm | F3350:— |
| Media thickness | F4060:1–180 mm | ES 1800 Single Head:— | F3350:2–300 mm |
| Resolution | F4060:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | F3350:720×600 / 720×900 / 720×1200 dpi |
| Print speed | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | F3350:Gen5 12–62 · Gen6 18–88 m²/h |
| Ink | F4060:UV | ES 1800 Single Head:Eco-solvent / water-based / UV | F3350:Soft / Hard UV |
| RIP software | F4060:Maintop / Photoprint | ES 1800 Single Head:Maintop / Photoprint | F3350:Photoprint / PrintFactory |
| Interface | F4060:— | ES 1800 Single Head:Network | F3350:— |
| Machine size | F4060:1060 × 900 × 620 mm | ES 1800 Single Head:2880 × 720 × 1520 mm | F3350:6060 × 5260 × 1660 mm |
| Packing size | F4060:1200 × 1120 × 840 mm | ES 1800 Single Head:2930 × 730 × 700 mm | F3350:— |
| Net weight | F4060:100 kg | ES 1800 Single Head:210 kg | F3350:2700 kg |
| Gross weight | F4060:130 kg | ES 1800 Single Head:265 kg | F3350:— |
| Power supply | F4060:220 V | ES 1800 Single Head:220 V ±10%, >15 A | F3350:220 V ±10%, >35 A |
| Features | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision |
| Optional | F4060:Rotary device for cylinder printing · UV DTF laminating device | ES 1800 Single Head:— | F3350:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.