Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208×
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F4060UV Flatbed Printer | 3400-2H-4HEco-Solvent Printer | S3208Solvent Printer | |
|---|---|---|---|
| Model name | F4060:— | ES 3200 Quad Head:ES 3200 Quad Head | S3208:— |
| Model code | F4060:— | ES 3200 Quad Head:3400-2H / 4H | S3208:— |
| Printhead | F4060:Epson i3200 / i1600 U1 | ES 3200 Quad Head:Epson i3200 E1 / U1 | S3208:Konica 512i |
| Number of heads | F4060:2 | ES 3200 Quad Head:2–4 | S3208:8 |
| Colour configuration | F4060:CMYK + White + Varnish | ES 3200 Quad Head:CMYK | S3208:CMYK |
| Maximum print size | F4060:420 × 600 mm | ES 3200 Quad Head:— | S3208:— |
| Maximum print width | F4060:— | ES 3200 Quad Head:3200 mm | S3208:3200 mm |
| Media thickness | F4060:1–180 mm | ES 3200 Quad Head:— | S3208:— |
| Resolution | F4060:720×1200 / 720×1800 / 720×2400 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | S3208:480×360 / 480×540 / 480×720 dpi |
| Print speed | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | S3208:2PASS 240 · 3PASS 180 · 4PASS 120 m²/h |
| Ink | F4060:UV | ES 3200 Quad Head:Eco-solvent / UV | S3208:Solvent |
| RIP software | F4060:Maintop / Photoprint | ES 3200 Quad Head:Maintop / Photoprint | S3208:Maintop / Photoprint |
| Interface | F4060:— | ES 3200 Quad Head:Network | S3208:USB 2.0 |
| Machine size | F4060:1060 × 900 × 620 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm | S3208:4750 × 800 × 1360 mm |
| Packing size | F4060:1200 × 1120 × 840 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm | S3208:4930 × 1120 × 1230 mm |
| Net weight | F4060:100 kg | ES 3200 Quad Head:700 kg | S3208:700 kg |
| Gross weight | F4060:130 kg | ES 3200 Quad Head:820 kg | S3208:820 kg |
| Power supply | F4060:220 V | ES 3200 Quad Head:220 V ±10%, >20 A | S3208:220 V ±10%, >20 A |
| Features | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | S3208:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure · high-strength aluminium beams |
| Optional | F4060:Rotary device for cylinder printing · UV DTF laminating device | ES 3200 Quad Head:— | S3208:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.