Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F4060UV Flatbed Printer | 3408UVUV Roll-to-Roll Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | F4060:— | 3408UV:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | F4060:— | 3408UV:— | ES 1520 Dual Head:1600-2H |
| Printhead | F4060:Epson i3200 / i1600 U1 | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F4060:2 | 3408UV:— | ES 1520 Dual Head:2 |
| Colour configuration | F4060:CMYK + White + Varnish | 3408UV:CMYK | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print size | F4060:420 × 600 mm | 3408UV:— | ES 1520 Dual Head:— |
| Maximum print width | F4060:— | 3408UV:3200 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | F4060:1–180 mm | 3408UV:2–4 mm | ES 1520 Dual Head:— |
| Resolution | F4060:720×1200 / 720×1800 / 720×2400 dpi | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | F4060:UV | 3408UV:Soft UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | F4060:Maintop / Photoprint | 3408UV:Photoprint / PrintFactory / ONYX | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | F4060:— | 3408UV:— | ES 1520 Dual Head:Network |
| Machine size | F4060:1060 × 900 × 620 mm | 3408UV:5100 × 1000 × 1530 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | F4060:1200 × 1120 × 840 mm | 3408UV:5260 × 1150 × 1670 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | F4060:100 kg | 3408UV:1200 kg | ES 1520 Dual Head:190 kg |
| Gross weight | F4060:130 kg | 3408UV:1380 kg | ES 1520 Dual Head:255 kg |
| Power supply | F4060:220 V | 3408UV:220 V ±10%, >15 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision | ES 1520 Dual Head:— |
| Optional | F4060:Rotary device for cylinder printing · UV DTF laminating device | 3408UV:LEM magnetic levitation motor | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.