Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F4060UV Flatbed Printer | F6090UV Flatbed Printer | H3300UV Hybrid Printer | |
|---|---|---|---|
| Printhead | F4060:Epson i3200 / i1600 U1 | F6090:Epson i3200 / i1600 U1 | H3300:Konica 1024i / 1024a |
| Number of heads | F4060:2 | F6090:4 | H3300:4–18 |
| Colour configuration | F4060:CMYK + White + Varnish | F6090:CMYK + LcLm + White + Varnish | H3300:CMYK + LcLm + White |
| Maximum print size | F4060:420 × 600 mm | F6090:600 × 900 mm | H3300:— |
| Maximum print width | F4060:— | F6090:— | H3300:3200 mm |
| Media thickness | F4060:1–180 mm | F6090:180 mm | H3300:2–40 mm |
| Resolution | F4060:720×1200 / 720×1800 / 720×2400 dpi | F6090:720×1200 / 720×1800 / 720×2400 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | F4060:UV | F6090:UV | H3300:Soft UV |
| RIP software | F4060:Maintop / Photoprint | F6090:Maintop / Photoprint | H3300:Photoprint / PrintFactory |
| Machine size | F4060:1060 × 900 × 620 mm | F6090:1412 × 1438 × 650 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | F4060:1200 × 1120 × 840 mm | F6090:1500 × 1450 × 800 mm | H3300:6000 × 1850 × 1950 mm |
| Net weight | F4060:100 kg | F6090:350 kg | H3300:2000 kg |
| Gross weight | F4060:130 kg | F6090:— | H3300:2360 kg |
| Power supply | F4060:220 V | F6090:220 V, 5500 W | H3300:220 V ±10%, >25 A |
| Features | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | F4060:Rotary device for cylinder printing · UV DTF laminating device | F6090:Camera positioning system | H3300:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.