Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208×
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F4060UV Flatbed Printer | S3208Solvent Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | F4060:— | S3208:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | F4060:— | S3208:— | ES 1520 Dual Head:1600-2H |
| Printhead | F4060:Epson i3200 / i1600 U1 | S3208:Konica 512i | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F4060:2 | S3208:8 | ES 1520 Dual Head:2 |
| Colour configuration | F4060:CMYK + White + Varnish | S3208:CMYK | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print size | F4060:420 × 600 mm | S3208:— | ES 1520 Dual Head:— |
| Maximum print width | F4060:— | S3208:3200 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | F4060:1–180 mm | S3208:— | ES 1520 Dual Head:— |
| Resolution | F4060:720×1200 / 720×1800 / 720×2400 dpi | S3208:480×360 / 480×540 / 480×720 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | S3208:2PASS 240 · 3PASS 180 · 4PASS 120 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | F4060:UV | S3208:Solvent | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | F4060:Maintop / Photoprint | S3208:Maintop / Photoprint | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | F4060:— | S3208:USB 2.0 | ES 1520 Dual Head:Network |
| Machine size | F4060:1060 × 900 × 620 mm | S3208:4750 × 800 × 1360 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | F4060:1200 × 1120 × 840 mm | S3208:4930 × 1120 × 1230 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | F4060:100 kg | S3208:700 kg | ES 1520 Dual Head:190 kg |
| Gross weight | F4060:130 kg | S3208:820 kg | ES 1520 Dual Head:255 kg |
| Power supply | F4060:220 V | S3208:220 V ±10%, >20 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | S3208:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure · high-strength aluminium beams | ES 1520 Dual Head:— |
| Optional | F4060:Rotary device for cylinder printing · UV DTF laminating device | S3208:— | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.