Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | |
|---|---|
| Printhead | F6090:Epson i3200 / i1600 U1 |
| Number of heads | F6090:4 |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish |
| Maximum print size | F6090:600 × 900 mm |
| Media thickness | F6090:180 mm |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h |
| Ink | F6090:UV |
| RIP software | F6090:Maintop / Photoprint |
| Machine size | F6090:1412 × 1438 × 650 mm |
| Packing size | F6090:1500 × 1450 × 800 mm |
| Net weight | F6090:350 kg |
| Power supply | F6090:220 V, 5500 W |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes |
| Optional | F6090:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.