Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | 1902Eco-Solvent Printer | S3204Solvent Printer | |
|---|---|---|---|
| Model name | F6090:— | ES 1800 Dual Head:ES 1800 Dual Head | S3204:— |
| Model code | F6090:— | ES 1800 Dual Head:1902 | S3204:— |
| Printhead | F6090:Epson i3200 / i1600 U1 | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | S3204:Konica 512i |
| Number of heads | F6090:4 | ES 1800 Dual Head:2 | S3204:4 |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | ES 1800 Dual Head:CMYK | S3204:CMYK |
| Maximum print size | F6090:600 × 900 mm | ES 1800 Dual Head:— | S3204:— |
| Maximum print width | F6090:— | ES 1800 Dual Head:1800 mm | S3204:3200 mm |
| Media thickness | F6090:180 mm | ES 1800 Dual Head:— | S3204:— |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | S3204:480×360 / 480×540 / 480×720 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h |
| Ink | F6090:UV | ES 1800 Dual Head:Eco-solvent / water-based / UV | S3204:Solvent |
| RIP software | F6090:Maintop / Photoprint | ES 1800 Dual Head:Photoprint / Maintop | S3204:Maintop / Photoprint |
| Interface | F6090:— | ES 1800 Dual Head:Network | S3204:USB 2.0 |
| Machine size | F6090:1412 × 1438 × 650 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm | S3204:4750 × 800 × 1360 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | ES 1800 Dual Head:3100 × 750 × 770 mm | S3204:4930 × 1120 × 1230 mm |
| Net weight | F6090:350 kg | ES 1800 Dual Head:210 kg | S3204:700 kg |
| Gross weight | F6090:— | ES 1800 Dual Head:— | S3204:820 kg |
| Power supply | F6090:220 V, 5500 W | ES 1800 Dual Head:AC 220 V, 50–60 Hz | S3204:220 V ±10%, >20 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure |
| Optional | F6090:Camera positioning system | ES 1800 Dual Head:— | S3204:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.