Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | 1901Eco-Solvent Printer | S5300Solvent Printer | |
|---|---|---|---|
| Model name | F6090:— | ES 1800 Single Head:ES 1800 Single Head | S5300:— |
| Model code | F6090:— | ES 1800 Single Head:1901 | S5300:— |
| Printhead | F6090:Epson i3200 / i1600 U1 | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | F6090:4 | ES 1800 Single Head:1 | S5300:— |
| Head detail | F6090:— | ES 1800 Single Head:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | ES 1800 Single Head:CMYK | S5300:CMYK |
| Maximum print size | F6090:600 × 900 mm | ES 1800 Single Head:— | S5300:— |
| Maximum print width | F6090:— | ES 1800 Single Head:1800 mm | S5300:5300 mm |
| Media thickness | F6090:180 mm | ES 1800 Single Head:— | S5300:— |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h |
| Ink | F6090:UV | ES 1800 Single Head:Eco-solvent / water-based / UV | S5300:Solvent |
| RIP software | F6090:Maintop / Photoprint | ES 1800 Single Head:Maintop / Photoprint | S5300:Maintop / Photoprint / ONYX |
| Interface | F6090:— | ES 1800 Single Head:Network | S5300:USB 2.0 / 3.0 |
| Machine size | F6090:1412 × 1438 × 650 mm | ES 1800 Single Head:2880 × 720 × 1520 mm | S5300:7360 × 1250 × 1650 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | ES 1800 Single Head:2930 × 730 × 700 mm | S5300:7600 × 1400 × 1700 mm |
| Net weight | F6090:350 kg | ES 1800 Single Head:210 kg | S5300:2400 kg |
| Gross weight | F6090:— | ES 1800 Single Head:265 kg | S5300:2430 kg |
| Power supply | F6090:220 V, 5500 W | ES 1800 Single Head:220 V ±10%, >15 A | S5300:220 V ±10%, >35 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision |
| Optional | F6090:Camera positioning system | ES 1800 Single Head:— | S5300:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.