Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | F1310UV Flatbed Printer | 3400-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | F6090:— | F1310:— | ES 3200 Quad Head:ES 3200 Quad Head |
| Model code | F6090:— | F1310:— | ES 3200 Quad Head:3400-2H / 4H |
| Printhead | F6090:Epson i3200 / i1600 U1 | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) | ES 3200 Quad Head:Epson i3200 E1 / U1 |
| Number of heads | F6090:4 | F1310:— | ES 3200 Quad Head:2–4 |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | F1310:CMYK + LcLm + White + Varnish | ES 3200 Quad Head:CMYK |
| Maximum print size | F6090:600 × 900 mm | F1310:1300 × 1000 mm | ES 3200 Quad Head:— |
| Maximum print width | F6090:— | F1310:— | ES 3200 Quad Head:3200 mm |
| Media thickness | F6090:180 mm | F1310:2–150 mm | ES 3200 Quad Head:— |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | F6090:UV | F1310:UV | ES 3200 Quad Head:Eco-solvent / UV |
| RIP software | F6090:Maintop / Photoprint | F1310:RIIN / Photoprint | ES 3200 Quad Head:Maintop / Photoprint |
| Interface | F6090:— | F1310:— | ES 3200 Quad Head:Network |
| Machine size | F6090:1412 × 1438 × 650 mm | F1310:3250 × 1900 × 1460 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | F1310:3600 × 2050 × 1730 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm |
| Net weight | F6090:350 kg | F1310:678 kg | ES 3200 Quad Head:700 kg |
| Gross weight | F6090:— | F1310:1300 kg | ES 3200 Quad Head:820 kg |
| Power supply | F6090:220 V, 5500 W | F1310:220 V ±10%, >15 A | ES 3200 Quad Head:220 V ±10%, >20 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | F6090:Camera positioning system | F1310:— | ES 3200 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.