Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | H1218UV Hybrid Printer | 1902Eco-Solvent Printer | |
|---|---|---|---|
| Model name | F6090:— | H1218:— | ES 1800 Dual Head:ES 1800 Dual Head |
| Model code | F6090:— | H1218:— | ES 1800 Dual Head:1902 |
| Printhead | F6090:Epson i3200 / i1600 U1 | H1218:Ricoh Gen6 (5PL) | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 |
| Number of heads | F6090:4 | H1218:3–8 | ES 1800 Dual Head:2 |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | H1218:CMYK + LcLm + White + Varnish | ES 1800 Dual Head:CMYK |
| Maximum print size | F6090:600 × 900 mm | H1218:— | ES 1800 Dual Head:— |
| Maximum print width | F6090:— | H1218:1200 mm | ES 1800 Dual Head:1800 mm |
| Media thickness | F6090:180 mm | H1218:2–200 mm | ES 1800 Dual Head:— |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | H1218:720×600 / 720×900 / 720×1200 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h |
| Ink | F6090:UV | H1218:Soft / Hard UV | ES 1800 Dual Head:Eco-solvent / water-based / UV |
| RIP software | F6090:Maintop / Photoprint | H1218:RIIN / Photoprint / PrintFactory | ES 1800 Dual Head:Photoprint / Maintop |
| Interface | F6090:— | H1218:— | ES 1800 Dual Head:Network |
| Machine size | F6090:1412 × 1438 × 650 mm | H1218:3600 × 2130 × 1520 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | H1218:3800 × 2350 × 1630 mm | ES 1800 Dual Head:3100 × 750 × 770 mm |
| Net weight | F6090:350 kg | H1218:900 kg | ES 1800 Dual Head:210 kg |
| Gross weight | F6090:— | H1218:920 kg | ES 1800 Dual Head:— |
| Power supply | F6090:220 V, 5500 W | H1218:220 V ±10%, >12 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision |
| Optional | F6090:Camera positioning system | H1218:— | ES 1800 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.