Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | H1218UV Hybrid Printer | F2513UV Flatbed Printer | |
|---|---|---|---|
| Printhead | F6090:Epson i3200 / i1600 U1 | H1218:Ricoh Gen6 (5PL) | F2513:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | F6090:4 | H1218:3–8 | F2513:3–8 |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | H1218:CMYK + LcLm + White + Varnish | F2513:CMYK + LcLm + White + Varnish |
| Maximum print size | F6090:600 × 900 mm | H1218:— | F2513:2500 × 1300 mm |
| Maximum print width | F6090:— | H1218:1200 mm | F2513:— |
| Media thickness | F6090:180 mm | H1218:2–200 mm | F2513:2–230 mm |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | H1218:720×600 / 720×900 / 720×1200 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h |
| Ink | F6090:UV | H1218:Soft / Hard UV | F2513:Soft / Hard UV |
| RIP software | F6090:Maintop / Photoprint | H1218:RIIN / Photoprint / PrintFactory | F2513:RIIN / Photoprint / PrintFactory / ONYX |
| File formats | F6090:— | H1218:— | F2513:TIFF, JPEG, PostScript, EPS, PDF |
| Machine size | F6090:1412 × 1438 × 650 mm | H1218:3600 × 2130 × 1520 mm | F2513:4500 × 2150 × 1550 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | H1218:3800 × 2350 × 1630 mm | F2513:4800 × 2270 × 1820 mm |
| Net weight | F6090:350 kg | H1218:900 kg | F2513:1140 kg |
| Gross weight | F6090:— | H1218:920 kg | F2513:1310 kg |
| Power supply | F6090:220 V, 5500 W | H1218:220 V ±10%, >12 A | F2513:220 V ±10%, 50/60 Hz, >25 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | F6090:Camera positioning system | H1218:— | F2513:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.