Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G×
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | H1800GUV Hybrid Printer | 3408UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Printhead | F6090:Epson i3200 / i1600 U1 | H1800G:Ricoh Gen5 / Gen6 | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) |
| Number of heads | F6090:4 | H1800G:2–12 | 3408UV:— |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | H1800G:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | 3408UV:CMYK |
| Maximum print size | F6090:600 × 900 mm | H1800G:— | 3408UV:— |
| Maximum print width | F6090:— | H1800G:1800 mm | 3408UV:3200 mm |
| Media thickness | F6090:180 mm | H1800G:2–60 mm | 3408UV:2–4 mm |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | H1800G:720×600 / 720×900 / 720×1200 dpi | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | H1800G:Gen5: 4PASS 18 · 6PASS 12 · 8PASS 9 m²/h. Gen6: 4PASS 24 · 6PASS 16 · 8PASS 12 m²/h (3 heads) | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal |
| Ink | F6090:UV | H1800G:Soft / Hard UV | 3408UV:Soft UV |
| RIP software | F6090:Maintop / Photoprint | H1800G:Photoprint / PrintFactory | 3408UV:Photoprint / PrintFactory / ONYX |
| Machine size | F6090:1412 × 1438 × 650 mm | H1800G:4600 × 1340 × 1460 mm | 3408UV:5100 × 1000 × 1530 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | H1800G:4250 × 1150 × 1630 mm | 3408UV:5260 × 1150 × 1670 mm |
| Net weight | F6090:350 kg | H1800G:1069 kg | 3408UV:1200 kg |
| Gross weight | F6090:— | H1800G:1260 kg | 3408UV:1380 kg |
| Power supply | F6090:220 V, 5500 W | H1800G:220 V ±10%, >20 A | 3408UV:220 V ±10%, >15 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | H1800G:Water-cooled UV LED · 750 W FUJI servo · automatic skip non-print area · anti-static · anti-collision · 1.5 kW vacuum | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision |
| Optional | F6090:Camera positioning system | H1800G:LEM magnetic levitation motor | 3408UV:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.