Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408×
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | S3408Solvent Printer | 1900-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | F6090:— | S3408:— | ES 1800 Quad Head:ES 1800 Quad Head |
| Model code | F6090:— | S3408:— | ES 1800 Quad Head:1900-2H / 4H |
| Printhead | F6090:Epson i3200 / i1600 U1 | S3408:Konica 512i (8) · Konica 1024i (8) · Konica 9888H (4) | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | F6090:4 | S3408:— | ES 1800 Quad Head:2–4 |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | S3408:CMYK | ES 1800 Quad Head:— |
| Maximum print size | F6090:600 × 900 mm | S3408:— | ES 1800 Quad Head:— |
| Maximum print width | F6090:— | S3408:3200 mm | ES 1800 Quad Head:1800 mm |
| Media thickness | F6090:180 mm | S3408:2–4 mm | ES 1800 Quad Head:— |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | S3408:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | S3408:512i 240 draft / 180 production · 1024i 480 / 240 · 9888H 180 / 120 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | F6090:UV | S3408:Solvent | ES 1800 Quad Head:Eco-solvent / water-based / UV |
| RIP software | F6090:Maintop / Photoprint | S3408:Maintop / Photoprint / ONYX | ES 1800 Quad Head:Maintop / Photoprint |
| Machine size | F6090:1412 × 1438 × 650 mm | S3408:5100 × 1000 × 1530 mm | ES 1800 Quad Head:3140 × 930 × 710 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | S3408:5260 × 1150 × 1670 mm | ES 1800 Quad Head:3500 × 750 × 850 mm |
| Net weight | F6090:350 kg | S3408:1200 kg | ES 1800 Quad Head:256 kg |
| Gross weight | F6090:— | S3408:1380 kg | ES 1800 Quad Head:330 kg |
| Power supply | F6090:220 V, 5500 W | S3408:220 V ±10%, >30 A | ES 1800 Quad Head:220 V ±10%, >20 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | S3408:Anti-collision · three-wheel pinch roller · high-strength aluminium beams · 400 W FUJI servo · double SMG guide rails | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | F6090:Camera positioning system | S3408:External take-up system · LEM motor | ES 1800 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.