Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| F6090UV Flatbed Printer | S5300Solvent Printer | S3204Solvent Printer | |
|---|---|---|---|
| Printhead | F6090:Epson i3200 / i1600 U1 | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | S3204:Konica 512i |
| Number of heads | F6090:4 | S5300:— | S3204:4 |
| Head detail | F6090:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | S3204:— |
| Colour configuration | F6090:CMYK + LcLm + White + Varnish | S5300:CMYK | S3204:CMYK |
| Maximum print size | F6090:600 × 900 mm | S5300:— | S3204:— |
| Maximum print width | F6090:— | S5300:5300 mm | S3204:3200 mm |
| Media thickness | F6090:180 mm | S5300:— | S3204:— |
| Resolution | F6090:720×1200 / 720×1800 / 720×2400 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | S3204:480×360 / 480×540 / 480×720 dpi |
| Print speed | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h |
| Ink | F6090:UV | S5300:Solvent | S3204:Solvent |
| RIP software | F6090:Maintop / Photoprint | S5300:Maintop / Photoprint / ONYX | S3204:Maintop / Photoprint |
| Interface | F6090:— | S5300:USB 2.0 / 3.0 | S3204:USB 2.0 |
| Machine size | F6090:1412 × 1438 × 650 mm | S5300:7360 × 1250 × 1650 mm | S3204:4750 × 800 × 1360 mm |
| Packing size | F6090:1500 × 1450 × 800 mm | S5300:7600 × 1400 × 1700 mm | S3204:4930 × 1120 × 1230 mm |
| Net weight | F6090:350 kg | S5300:2400 kg | S3204:700 kg |
| Gross weight | F6090:— | S5300:2430 kg | S3204:820 kg |
| Power supply | F6090:220 V, 5500 W | S5300:220 V ±10%, >35 A | S3204:220 V ±10%, >20 A |
| Features | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure |
| Optional | F6090:Camera positioning system | S5300:External take-up system | S3204:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.