Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H1218UV Hybrid Printer | 1600-2HEco-Solvent Printer | 1900-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | H1218:— | ES 1520 Dual Head:ES 1520 Dual Head | ES 1800 Quad Head:ES 1800 Quad Head |
| Model code | H1218:— | ES 1520 Dual Head:1600-2H | ES 1800 Quad Head:1900-2H / 4H |
| Printhead | H1218:Ricoh Gen6 (5PL) | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | H1218:3–8 | ES 1520 Dual Head:2 | ES 1800 Quad Head:2–4 |
| Colour configuration | H1218:CMYK + LcLm + White + Varnish | ES 1520 Dual Head:CMYK · CMYK + White | ES 1800 Quad Head:— |
| Maximum print width | H1218:1200 mm | ES 1520 Dual Head:1520 mm | ES 1800 Quad Head:1800 mm |
| Media thickness | H1218:2–200 mm | ES 1520 Dual Head:— | ES 1800 Quad Head:— |
| Resolution | H1218:720×600 / 720×900 / 720×1200 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | H1218:Soft / Hard UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | ES 1800 Quad Head:Eco-solvent / water-based / UV |
| RIP software | H1218:RIIN / Photoprint / PrintFactory | ES 1520 Dual Head:Maintop / Photoprint | ES 1800 Quad Head:Maintop / Photoprint |
| Interface | H1218:— | ES 1520 Dual Head:Network | ES 1800 Quad Head:— |
| Machine size | H1218:3600 × 2130 × 1520 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | ES 1800 Quad Head:3140 × 930 × 710 mm |
| Packing size | H1218:3800 × 2350 × 1630 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | ES 1800 Quad Head:3500 × 750 × 850 mm |
| Net weight | H1218:900 kg | ES 1520 Dual Head:190 kg | ES 1800 Quad Head:256 kg |
| Gross weight | H1218:920 kg | ES 1520 Dual Head:255 kg | ES 1800 Quad Head:330 kg |
| Power supply | H1218:220 V ±10%, >12 A | ES 1520 Dual Head:220 V ±10%, >15 A | ES 1800 Quad Head:220 V ±10%, >20 A |
| Features | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | ES 1520 Dual Head:— | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.