Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H1218UV Hybrid Printer | 1900-2H-4HEco-Solvent Printer | S5300Solvent Printer | |
|---|---|---|---|
| Model name | H1218:— | ES 1800 Quad Head:ES 1800 Quad Head | S5300:— |
| Model code | H1218:— | ES 1800 Quad Head:1900-2H / 4H | S5300:— |
| Printhead | H1218:Ricoh Gen6 (5PL) | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | H1218:3–8 | ES 1800 Quad Head:2–4 | S5300:— |
| Head detail | H1218:— | ES 1800 Quad Head:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI |
| Colour configuration | H1218:CMYK + LcLm + White + Varnish | ES 1800 Quad Head:— | S5300:CMYK |
| Maximum print width | H1218:1200 mm | ES 1800 Quad Head:1800 mm | S5300:5300 mm |
| Media thickness | H1218:2–200 mm | ES 1800 Quad Head:— | S5300:— |
| Resolution | H1218:720×600 / 720×900 / 720×1200 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h |
| Ink | H1218:Soft / Hard UV | ES 1800 Quad Head:Eco-solvent / water-based / UV | S5300:Solvent |
| RIP software | H1218:RIIN / Photoprint / PrintFactory | ES 1800 Quad Head:Maintop / Photoprint | S5300:Maintop / Photoprint / ONYX |
| Interface | H1218:— | ES 1800 Quad Head:— | S5300:USB 2.0 / 3.0 |
| Machine size | H1218:3600 × 2130 × 1520 mm | ES 1800 Quad Head:3140 × 930 × 710 mm | S5300:7360 × 1250 × 1650 mm |
| Packing size | H1218:3800 × 2350 × 1630 mm | ES 1800 Quad Head:3500 × 750 × 850 mm | S5300:7600 × 1400 × 1700 mm |
| Net weight | H1218:900 kg | ES 1800 Quad Head:256 kg | S5300:2400 kg |
| Gross weight | H1218:920 kg | ES 1800 Quad Head:330 kg | S5300:2430 kg |
| Power supply | H1218:220 V ±10%, >12 A | ES 1800 Quad Head:220 V ±10%, >20 A | S5300:220 V ±10%, >35 A |
| Features | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision |
| Optional | H1218:— | ES 1800 Quad Head:— | S5300:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.