Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H1218UV Hybrid Printer | 3400-2H-4HEco-Solvent Printer | F3350UV Flatbed Printer | |
|---|---|---|---|
| Model name | H1218:— | ES 3200 Quad Head:ES 3200 Quad Head | F3350:— |
| Model code | H1218:— | ES 3200 Quad Head:3400-2H / 4H | F3350:— |
| Printhead | H1218:Ricoh Gen6 (5PL) | ES 3200 Quad Head:Epson i3200 E1 / U1 | F3350:Ricoh Gen5 / Gen6 |
| Number of heads | H1218:3–8 | ES 3200 Quad Head:2–4 | F3350:3–16 |
| Colour configuration | H1218:CMYK + LcLm + White + Varnish | ES 3200 Quad Head:CMYK | F3350:CMYK + LcLm + White + Varnish |
| Maximum print size | H1218:— | ES 3200 Quad Head:— | F3350:3300 × 5000 mm |
| Maximum print width | H1218:1200 mm | ES 3200 Quad Head:3200 mm | F3350:— |
| Media thickness | H1218:2–200 mm | ES 3200 Quad Head:— | F3350:2–300 mm |
| Resolution | H1218:720×600 / 720×900 / 720×1200 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F3350:720×600 / 720×900 / 720×1200 dpi |
| Print speed | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F3350:Gen5 12–62 · Gen6 18–88 m²/h |
| Ink | H1218:Soft / Hard UV | ES 3200 Quad Head:Eco-solvent / UV | F3350:Soft / Hard UV |
| RIP software | H1218:RIIN / Photoprint / PrintFactory | ES 3200 Quad Head:Maintop / Photoprint | F3350:Photoprint / PrintFactory |
| Interface | H1218:— | ES 3200 Quad Head:Network | F3350:— |
| Machine size | H1218:3600 × 2130 × 1520 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm | F3350:6060 × 5260 × 1660 mm |
| Packing size | H1218:3800 × 2350 × 1630 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm | F3350:— |
| Net weight | H1218:900 kg | ES 3200 Quad Head:700 kg | F3350:2700 kg |
| Gross weight | H1218:920 kg | ES 3200 Quad Head:820 kg | F3350:— |
| Power supply | H1218:220 V ±10%, >12 A | ES 3200 Quad Head:220 V ±10%, >20 A | F3350:220 V ±10%, >35 A |
| Features | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.