Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H1218UV Hybrid Printer | F2513UV Flatbed Printer | 3400-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | H1218:— | F2513:— | ES 3200 Quad Head:ES 3200 Quad Head |
| Model code | H1218:— | F2513:— | ES 3200 Quad Head:3400-2H / 4H |
| Printhead | H1218:Ricoh Gen6 (5PL) | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | ES 3200 Quad Head:Epson i3200 E1 / U1 |
| Number of heads | H1218:3–8 | F2513:3–8 | ES 3200 Quad Head:2–4 |
| Colour configuration | H1218:CMYK + LcLm + White + Varnish | F2513:CMYK + LcLm + White + Varnish | ES 3200 Quad Head:CMYK |
| Maximum print size | H1218:— | F2513:2500 × 1300 mm | ES 3200 Quad Head:— |
| Maximum print width | H1218:1200 mm | F2513:— | ES 3200 Quad Head:3200 mm |
| Media thickness | H1218:2–200 mm | F2513:2–230 mm | ES 3200 Quad Head:— |
| Resolution | H1218:720×600 / 720×900 / 720×1200 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | H1218:Soft / Hard UV | F2513:Soft / Hard UV | ES 3200 Quad Head:Eco-solvent / UV |
| RIP software | H1218:RIIN / Photoprint / PrintFactory | F2513:RIIN / Photoprint / PrintFactory / ONYX | ES 3200 Quad Head:Maintop / Photoprint |
| File formats | H1218:— | F2513:TIFF, JPEG, PostScript, EPS, PDF | ES 3200 Quad Head:— |
| Interface | H1218:— | F2513:— | ES 3200 Quad Head:Network |
| Machine size | H1218:3600 × 2130 × 1520 mm | F2513:4500 × 2150 × 1550 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm |
| Packing size | H1218:3800 × 2350 × 1630 mm | F2513:4800 × 2270 × 1820 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm |
| Net weight | H1218:900 kg | F2513:1140 kg | ES 3200 Quad Head:700 kg |
| Gross weight | H1218:920 kg | F2513:1310 kg | ES 3200 Quad Head:820 kg |
| Power supply | H1218:220 V ±10%, >12 A | F2513:220 V ±10%, 50/60 Hz, >25 A | ES 3200 Quad Head:220 V ±10%, >20 A |
| Features | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | H1218:— | F2513:Camera positioning system | ES 3200 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.