Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H1218UV Hybrid Printer | H3300UV Hybrid Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | H1218:— | H3300:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | H1218:— | H3300:— | ES 1520 Dual Head:1600-2H |
| Printhead | H1218:Ricoh Gen6 (5PL) | H3300:Konica 1024i / 1024a | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | H1218:3–8 | H3300:4–18 | ES 1520 Dual Head:2 |
| Colour configuration | H1218:CMYK + LcLm + White + Varnish | H3300:CMYK + LcLm + White | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print width | H1218:1200 mm | H3300:3200 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | H1218:2–200 mm | H3300:2–40 mm | ES 1520 Dual Head:— |
| Resolution | H1218:720×600 / 720×900 / 720×1200 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | H1218:Soft / Hard UV | H3300:Soft UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | H1218:RIIN / Photoprint / PrintFactory | H3300:Photoprint / PrintFactory | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | H1218:— | H3300:— | ES 1520 Dual Head:Network |
| Machine size | H1218:3600 × 2130 × 1520 mm | H3300:5760 × 1600 × 1750 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | H1218:3800 × 2350 × 1630 mm | H3300:6000 × 1850 × 1950 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | H1218:900 kg | H3300:2000 kg | ES 1520 Dual Head:190 kg |
| Gross weight | H1218:920 kg | H3300:2360 kg | ES 1520 Dual Head:255 kg |
| Power supply | H1218:220 V ±10%, >12 A | H3300:220 V ±10%, >25 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.