Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H1218UV Hybrid Printer | S5300Solvent Printer | F2513UV Flatbed Printer | |
|---|---|---|---|
| Printhead | H1218:Ricoh Gen6 (5PL) | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | F2513:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | H1218:3–8 | S5300:— | F2513:3–8 |
| Head detail | H1218:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | F2513:— |
| Colour configuration | H1218:CMYK + LcLm + White + Varnish | S5300:CMYK | F2513:CMYK + LcLm + White + Varnish |
| Maximum print size | H1218:— | S5300:— | F2513:2500 × 1300 mm |
| Maximum print width | H1218:1200 mm | S5300:5300 mm | F2513:— |
| Media thickness | H1218:2–200 mm | S5300:— | F2513:2–230 mm |
| Resolution | H1218:720×600 / 720×900 / 720×1200 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) |
| Print speed | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h |
| Ink | H1218:Soft / Hard UV | S5300:Solvent | F2513:Soft / Hard UV |
| RIP software | H1218:RIIN / Photoprint / PrintFactory | S5300:Maintop / Photoprint / ONYX | F2513:RIIN / Photoprint / PrintFactory / ONYX |
| File formats | H1218:— | S5300:— | F2513:TIFF, JPEG, PostScript, EPS, PDF |
| Interface | H1218:— | S5300:USB 2.0 / 3.0 | F2513:— |
| Machine size | H1218:3600 × 2130 × 1520 mm | S5300:7360 × 1250 × 1650 mm | F2513:4500 × 2150 × 1550 mm |
| Packing size | H1218:3800 × 2350 × 1630 mm | S5300:7600 × 1400 × 1700 mm | F2513:4800 × 2270 × 1820 mm |
| Net weight | H1218:900 kg | S5300:2400 kg | F2513:1140 kg |
| Gross weight | H1218:920 kg | S5300:2430 kg | F2513:1310 kg |
| Power supply | H1218:220 V ±10%, >12 A | S5300:220 V ±10%, >35 A | F2513:220 V ±10%, 50/60 Hz, >25 A |
| Features | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | H1218:— | S5300:External take-up system | F2513:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.