Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E×
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H1800EUV Hybrid Printer | 1900-2H-4HEco-Solvent Printer | F3350UV Flatbed Printer | |
|---|---|---|---|
| Model name | H1800E:— | ES 1800 Quad Head:ES 1800 Quad Head | F3350:— |
| Model code | H1800E:— | ES 1800 Quad Head:1900-2H / 4H | F3350:— |
| Printhead | H1800E:Epson i3200 U1 | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | F3350:Ricoh Gen5 / Gen6 |
| Number of heads | H1800E:4 or 6 | ES 1800 Quad Head:2–4 | F3350:3–16 |
| Colour configuration | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1800 Quad Head:— | F3350:CMYK + LcLm + White + Varnish |
| Maximum print size | H1800E:— | ES 1800 Quad Head:— | F3350:3300 × 5000 mm |
| Maximum print width | H1800E:1800 mm | ES 1800 Quad Head:1800 mm | F3350:— |
| Media thickness | H1800E:2–40 mm | ES 1800 Quad Head:— | F3350:2–300 mm |
| Resolution | H1800E:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F3350:720×600 / 720×900 / 720×1200 dpi |
| Print speed | H1800E:16–78 m²/h depending on head configuration and mode | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F3350:Gen5 12–62 · Gen6 18–88 m²/h |
| Ink | H1800E:Soft / Hard UV | ES 1800 Quad Head:Eco-solvent / water-based / UV | F3350:Soft / Hard UV |
| RIP software | H1800E:RIIN / Photoprint | ES 1800 Quad Head:Maintop / Photoprint | F3350:Photoprint / PrintFactory |
| Machine size | H1800E:4130 × 1320 × 1410 mm | ES 1800 Quad Head:3140 × 930 × 710 mm | F3350:6060 × 5260 × 1660 mm |
| Packing size | H1800E:3800 × 1100 × 1500 mm | ES 1800 Quad Head:3500 × 750 × 850 mm | F3350:— |
| Net weight | H1800E:521 kg | ES 1800 Quad Head:256 kg | F3350:2700 kg |
| Gross weight | H1800E:741 kg | ES 1800 Quad Head:330 kg | F3350:— |
| Power supply | H1800E:220 V ±10%, >15 A | ES 1800 Quad Head:220 V ±10%, >20 A | F3350:220 V ±10%, >35 A |
| Features | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.