Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G×
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV×
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H1800GUV Hybrid Printer | 1902Eco-Solvent Printer | 5300UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Model name | H1800G:— | ES 1800 Dual Head:ES 1800 Dual Head | 5300UV:— |
| Model code | H1800G:— | ES 1800 Dual Head:1902 | 5300UV:— |
| Printhead | H1800G:Ricoh Gen5 / Gen6 | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | 5300UV:Konica 1024i / 1024a (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | H1800G:2–12 | ES 1800 Dual Head:2 | 5300UV:— |
| Colour configuration | H1800G:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1800 Dual Head:CMYK | 5300UV:CMYK · CMYK + LcLm |
| Maximum print width | H1800G:1800 mm | ES 1800 Dual Head:1800 mm | 5300UV:5300 mm |
| Media thickness | H1800G:2–60 mm | ES 1800 Dual Head:— | 5300UV:2–4 mm |
| Resolution | H1800G:720×600 / 720×900 / 720×1200 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | 5300UV:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | H1800G:Gen5: 4PASS 18 · 6PASS 12 · 8PASS 9 m²/h. Gen6: 4PASS 24 · 6PASS 16 · 8PASS 12 m²/h (3 heads) | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | 5300UV:KM1024i 132 external / 87 production / 66 quality m²/h · KM1024a 111 / 72 / 54 · KM9888H 75 / 45 / 34 |
| Ink | H1800G:Soft / Hard UV | ES 1800 Dual Head:Eco-solvent / water-based / UV | 5300UV:Soft UV |
| RIP software | H1800G:Photoprint / PrintFactory | ES 1800 Dual Head:Photoprint / Maintop | 5300UV:Photoprint / PrintFactory / ONYX |
| Interface | H1800G:— | ES 1800 Dual Head:Network | 5300UV:— |
| Machine size | H1800G:4600 × 1340 × 1460 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm | 5300UV:7360 × 1250 × 1650 mm |
| Packing size | H1800G:4250 × 1150 × 1630 mm | ES 1800 Dual Head:3100 × 750 × 770 mm | 5300UV:7600 × 1400 × 1700 mm |
| Net weight | H1800G:1069 kg | ES 1800 Dual Head:210 kg | 5300UV:2400 kg |
| Gross weight | H1800G:1260 kg | ES 1800 Dual Head:— | 5300UV:2430 kg |
| Power supply | H1800G:220 V ±10%, >20 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz | 5300UV:220 V ±10%, >20 A |
| Features | H1800G:Water-cooled UV LED · 750 W FUJI servo · automatic skip non-print area · anti-static · anti-collision · 1.5 kW vacuum | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | 5300UV:LEM magnetic levitation motor · water-cooled UV LED · SMG guide rail · Leadshine servo · automatic skip · anti-collision |
| Optional | H1800G:LEM magnetic levitation motor | ES 1800 Dual Head:— | 5300UV:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.