Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G×
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H1800GUV Hybrid Printer | 1900-2H-4HEco-Solvent Printer | F6090UV Flatbed Printer | |
|---|---|---|---|
| Model name | H1800G:— | ES 1800 Quad Head:ES 1800 Quad Head | F6090:— |
| Model code | H1800G:— | ES 1800 Quad Head:1900-2H / 4H | F6090:— |
| Printhead | H1800G:Ricoh Gen5 / Gen6 | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | F6090:Epson i3200 / i1600 U1 |
| Number of heads | H1800G:2–12 | ES 1800 Quad Head:2–4 | F6090:4 |
| Colour configuration | H1800G:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1800 Quad Head:— | F6090:CMYK + LcLm + White + Varnish |
| Maximum print size | H1800G:— | ES 1800 Quad Head:— | F6090:600 × 900 mm |
| Maximum print width | H1800G:1800 mm | ES 1800 Quad Head:1800 mm | F6090:— |
| Media thickness | H1800G:2–60 mm | ES 1800 Quad Head:— | F6090:180 mm |
| Resolution | H1800G:720×600 / 720×900 / 720×1200 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F6090:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | H1800G:Gen5: 4PASS 18 · 6PASS 12 · 8PASS 9 m²/h. Gen6: 4PASS 24 · 6PASS 16 · 8PASS 12 m²/h (3 heads) | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h |
| Ink | H1800G:Soft / Hard UV | ES 1800 Quad Head:Eco-solvent / water-based / UV | F6090:UV |
| RIP software | H1800G:Photoprint / PrintFactory | ES 1800 Quad Head:Maintop / Photoprint | F6090:Maintop / Photoprint |
| Machine size | H1800G:4600 × 1340 × 1460 mm | ES 1800 Quad Head:3140 × 930 × 710 mm | F6090:1412 × 1438 × 650 mm |
| Packing size | H1800G:4250 × 1150 × 1630 mm | ES 1800 Quad Head:3500 × 750 × 850 mm | F6090:1500 × 1450 × 800 mm |
| Net weight | H1800G:1069 kg | ES 1800 Quad Head:256 kg | F6090:350 kg |
| Gross weight | H1800G:1260 kg | ES 1800 Quad Head:330 kg | F6090:— |
| Power supply | H1800G:220 V ±10%, >20 A | ES 1800 Quad Head:220 V ±10%, >20 A | F6090:220 V, 5500 W |
| Features | H1800G:Water-cooled UV LED · 750 W FUJI servo · automatic skip non-print area · anti-static · anti-collision · 1.5 kW vacuum | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes |
| Optional | H1800G:LEM magnetic levitation motor | ES 1800 Quad Head:— | F6090:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.