Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H3300UV Hybrid Printer | 1600-2HEco-Solvent Printer | H1800GUV Hybrid Printer | |
|---|---|---|---|
| Model name | H3300:— | ES 1520 Dual Head:ES 1520 Dual Head | H1800G:— |
| Model code | H3300:— | ES 1520 Dual Head:1600-2H | H1800G:— |
| Printhead | H3300:Konica 1024i / 1024a | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | H1800G:Ricoh Gen5 / Gen6 |
| Number of heads | H3300:4–18 | ES 1520 Dual Head:2 | H1800G:2–12 |
| Colour configuration | H3300:CMYK + LcLm + White | ES 1520 Dual Head:CMYK · CMYK + White | H1800G:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print width | H3300:3200 mm | ES 1520 Dual Head:1520 mm | H1800G:1800 mm |
| Media thickness | H3300:2–40 mm | ES 1520 Dual Head:— | H1800G:2–60 mm |
| Resolution | H3300:540×720 / 520×1080 / 540×1440 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | H1800G:720×600 / 720×900 / 720×1200 dpi |
| Print speed | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | H1800G:Gen5: 4PASS 18 · 6PASS 12 · 8PASS 9 m²/h. Gen6: 4PASS 24 · 6PASS 16 · 8PASS 12 m²/h (3 heads) |
| Ink | H3300:Soft UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | H1800G:Soft / Hard UV |
| RIP software | H3300:Photoprint / PrintFactory | ES 1520 Dual Head:Maintop / Photoprint | H1800G:Photoprint / PrintFactory |
| Interface | H3300:— | ES 1520 Dual Head:Network | H1800G:— |
| Machine size | H3300:5760 × 1600 × 1750 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | H1800G:4600 × 1340 × 1460 mm |
| Packing size | H3300:6000 × 1850 × 1950 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | H1800G:4250 × 1150 × 1630 mm |
| Net weight | H3300:2000 kg | ES 1520 Dual Head:190 kg | H1800G:1069 kg |
| Gross weight | H3300:2360 kg | ES 1520 Dual Head:255 kg | H1800G:1260 kg |
| Power supply | H3300:220 V ±10%, >25 A | ES 1520 Dual Head:220 V ±10%, >15 A | H1800G:220 V ±10%, >20 A |
| Features | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | ES 1520 Dual Head:— | H1800G:Water-cooled UV LED · 750 W FUJI servo · automatic skip non-print area · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | H3300:— | ES 1520 Dual Head:— | H1800G:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.