Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H3300UV Hybrid Printer | 1600-2HEco-Solvent Printer | H5300UV Hybrid Printer | |
|---|---|---|---|
| Model name | H3300:— | ES 1520 Dual Head:ES 1520 Dual Head | H5300:— |
| Model code | H3300:— | ES 1520 Dual Head:1600-2H | H5300:— |
| Printhead | H3300:Konica 1024i / 1024a | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | H5300:Konica 1024i / 1024a (4–24 pcs) or Konica 9888H (2–12 pcs) |
| Number of heads | H3300:4–18 | ES 1520 Dual Head:2 | H5300:— |
| Colour configuration | H3300:CMYK + LcLm + White | ES 1520 Dual Head:CMYK · CMYK + White | H5300:CMYK + LcLm + White · CMYK + White + Varnish |
| Maximum print width | H3300:3200 mm | ES 1520 Dual Head:1520 mm | H5300:5300 mm |
| Media thickness | H3300:2–40 mm | ES 1520 Dual Head:— | H5300:2–40 mm |
| Resolution | H3300:540×720 / 520×1080 / 540×1440 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | H5300:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | H5300:KM1024i 176 external / 116 production / 88 quality m²/h · KM1024a 148 / 96 / 72 · KM9888H 100 / 60 / 45 |
| Ink | H3300:Soft UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | H5300:Soft UV |
| RIP software | H3300:Photoprint / PrintFactory | ES 1520 Dual Head:Maintop / Photoprint | H5300:Photoprint / PrintFactory / ONYX |
| Interface | H3300:— | ES 1520 Dual Head:Network | H5300:— |
| Machine size | H3300:5760 × 1600 × 1750 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | H5300:8000 × 1900 × 1850 mm |
| Packing size | H3300:6000 × 1850 × 1950 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | H5300:— |
| Net weight | H3300:2000 kg | ES 1520 Dual Head:190 kg | H5300:4260 kg |
| Gross weight | H3300:2360 kg | ES 1520 Dual Head:255 kg | H5300:— |
| Power supply | H3300:220 V ±10%, >25 A | ES 1520 Dual Head:220 V ±10%, >15 A | H5300:220 V ±10%, >40 A |
| Features | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | ES 1520 Dual Head:— | H5300:Automatic height detection · linear motor / THK guide rail · 2 × 1.5 kW vacuum · anti-static · anti-collision |
| Optional | H3300:— | ES 1520 Dual Head:— | H5300:Extended platform |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.