Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H3300UV Hybrid Printer | 3408UVUV Roll-to-Roll Printer | 1901Eco-Solvent Printer | |
|---|---|---|---|
| Model name | H3300:— | 3408UV:— | ES 1800 Single Head:ES 1800 Single Head |
| Model code | H3300:— | 3408UV:— | ES 1800 Single Head:1901 |
| Printhead | H3300:Konica 1024i / 1024a | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | H3300:4–18 | 3408UV:— | ES 1800 Single Head:1 |
| Colour configuration | H3300:CMYK + LcLm + White | 3408UV:CMYK | ES 1800 Single Head:CMYK |
| Maximum print width | H3300:3200 mm | 3408UV:3200 mm | ES 1800 Single Head:1800 mm |
| Media thickness | H3300:2–40 mm | 3408UV:2–4 mm | ES 1800 Single Head:— |
| Resolution | H3300:540×720 / 520×1080 / 540×1440 dpi | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h |
| Ink | H3300:Soft UV | 3408UV:Soft UV | ES 1800 Single Head:Eco-solvent / water-based / UV |
| RIP software | H3300:Photoprint / PrintFactory | 3408UV:Photoprint / PrintFactory / ONYX | ES 1800 Single Head:Maintop / Photoprint |
| Interface | H3300:— | 3408UV:— | ES 1800 Single Head:Network |
| Machine size | H3300:5760 × 1600 × 1750 mm | 3408UV:5100 × 1000 × 1530 mm | ES 1800 Single Head:2880 × 720 × 1520 mm |
| Packing size | H3300:6000 × 1850 × 1950 mm | 3408UV:5260 × 1150 × 1670 mm | ES 1800 Single Head:2930 × 730 × 700 mm |
| Net weight | H3300:2000 kg | 3408UV:1200 kg | ES 1800 Single Head:210 kg |
| Gross weight | H3300:2360 kg | 3408UV:1380 kg | ES 1800 Single Head:265 kg |
| Power supply | H3300:220 V ±10%, >25 A | 3408UV:220 V ±10%, >15 A | ES 1800 Single Head:220 V ±10%, >15 A |
| Features | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | H3300:— | 3408UV:LEM magnetic levitation motor | ES 1800 Single Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.