Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208×
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| H3300UV Hybrid Printer | S3208Solvent Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | H3300:— | S3208:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | H3300:— | S3208:— | ES 1520 Dual Head:1600-2H |
| Printhead | H3300:Konica 1024i / 1024a | S3208:Konica 512i | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | H3300:4–18 | S3208:8 | ES 1520 Dual Head:2 |
| Colour configuration | H3300:CMYK + LcLm + White | S3208:CMYK | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print width | H3300:3200 mm | S3208:3200 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | H3300:2–40 mm | S3208:— | ES 1520 Dual Head:— |
| Resolution | H3300:540×720 / 520×1080 / 540×1440 dpi | S3208:480×360 / 480×540 / 480×720 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | S3208:2PASS 240 · 3PASS 180 · 4PASS 120 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | H3300:Soft UV | S3208:Solvent | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | H3300:Photoprint / PrintFactory | S3208:Maintop / Photoprint | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | H3300:— | S3208:USB 2.0 | ES 1520 Dual Head:Network |
| Machine size | H3300:5760 × 1600 × 1750 mm | S3208:4750 × 800 × 1360 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | H3300:6000 × 1850 × 1950 mm | S3208:4930 × 1120 × 1230 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | H3300:2000 kg | S3208:700 kg | ES 1520 Dual Head:190 kg |
| Gross weight | H3300:2360 kg | S3208:820 kg | ES 1520 Dual Head:255 kg |
| Power supply | H3300:220 V ±10%, >25 A | S3208:220 V ±10%, >20 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | S3208:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure · high-strength aluminium beams | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.